| Race | Leader | Margin | In | Called by |
|---|---|---|---|---|
| Alabama Attorney GeneralWinner: Katherine Robertson | Katherine Robertson (R)55.0% Jeff McLaughlin (D)45.0% 1,653,554 votes | R +10.1+166,460 | 93% | |
| Alabama Commissioner of Agriculture and Industries | 0% | |||
| Alabama Lieutenant GovernorWinner: John Wahl | John Wahl (R)54.4% Phillip Ensler (D)45.6% 1,676,531 votes | R +8.7+146,093 | 96% | |
| Alabama Secretary of StateWinner: Caroleene Dobson | Caroleene Dobson (R)54.6% Wayne Rogers (D)45.4% 1,665,991 votes | R +9.2+152,981 | 96% | |
| Alabama State Auditor | Andrew Sorrell (R)55.2% Violet Edwards (D)44.8% 1,663,322 votes | R +10.5+174,026 | 1% | |
| Alabama State TreasurerWinner: Young Boozer | Young Boozer (R)55.0% Rosilyn Houston (D)45.0% 1,666,986 votes | R +10.0+167,384 | 96% | |
| Alaska Supreme Court Justice Jude Pate Retention | Yes58.5% No41.5% 178,521 votes | O +17.0+30,309 | 0% | |
| Arizona Corporation Commission | Clara Pratte (D)27.1% Jonathon Hill (D)26.1% 4,049,481 votes | D +1.0+41,737 | 80% | |
| Arizona Attorney GeneralWinner: Kris Mayes | Kris Mayes (D)55.4% Warren Petersen (R)44.6% 2,199,324 votes | D +10.7+235,952 | 80% | |
| Arizona Corporation Commissioner | 0% | |||
| Arizona Secretary of StateWinner: Adrian Fontes | Adrian Fontes (D)54.8% Alexander Kolodin (R)43.8% 2,205,383 votes | D +11.0+242,720 | 80% | |
| Arizona State Mine Inspector | Brian Matlock (D)52.6% Les Presmyk (R)47.4% 2,152,632 votes | D +5.2+112,872 | 80% | |
| Arizona State Treasurer | Nick Mansour (D)53.7% Elijah Norton (R)46.3% 2,179,342 votes | D +7.4+160,698 | 80% | |
| Arizona Superintendent of Public Instruction | Teresa Ruiz (D)53.0% Kimberly Yee (R)46.9% 2,182,306 votes | D +6.1+132,776 | 80% | |
| Arizona Supreme Court - John Lopez IV Retention | Yes60.0% No40.0% 1,722,178 votes | O +20.1+345,448 | 80% | |
| Arkansas AttorneyWinner: Tim Griffin | Tim Griffin (R)100.0% 682,789 votes | 100% | ||
| Arkansas Commissioner of State Lands | Cole Jester (R)64.1% Chris Olson35.9% 822,550 votes | R +28.2+231,572 | 100% | |
| Arkansas Lieutenant GovernorWinner: Leslie Rutledge | Leslie Rutledge (R)63.9% Michael Kalagias36.1% 839,027 votes | R +27.8+233,051 | 100% | |
| Arkansas Secretary of StateWinner: Kim Hammer | Kim Hammer (R)55.9% Kelly Grappe (D)39.6% 877,977 votes | R +16.3+142,945 | 100% | |
| Arkansas State Auditor | Dennis Milligan (R)100.0% 671,726 votes | 100% | ||
| Arkansas State TreasurerWinner: John Thurston | John Thurston (R)100.0% 679,853 votes | 100% | ||
| California Attorney GeneralWinner: Rob Bonta | Rob Bonta (D)64.0% Michael Gates (R)36.0% 7,969,724 votes | D +28.0+2,232,876 | 100% | |
| California Controller | Malia Cohen (D)64.0% Herb Morgan (R)36.0% 7,936,144 votes | D +28.0+2,224,844 | 100% | |
| California Insurance Commissioner | Jane Kim (D)52.2% Ben Allen (D)47.8% 6,904,457 votes | D +4.3+298,443 | 100% | |
| California Lieutenant GovernorWinner: Fiona Ma | Fiona Ma (D)64.0% Gloria Romero (R)36.0% 7,979,794 votes | D +28.0+2,237,162 | 100% | |
| California Secretary of StateWinner: Shirley Weber | Shirley Weber (D)64.9% Don Wagner (R)35.1% 7,972,994 votes | D +29.9+2,381,258 | 100% | |
| California Superintendent of Public Instruction | Richard Barrera57.4% Sonja Shaw42.6% 6,882,682 votes | O +14.8+1,019,370 | 100% | |
| California Supreme Court Associate Justice Seat 4 - Kelli M. Evans Retention | Yes71.6% No28.4% 6,343,753 votes | O +43.2+2,740,105 | 100% | |
| California Supreme Court Associate Justice Seat 6 - Joshua Groban Retention | Yes70.9% No29.1% 6,358,563 votes | O +41.7+2,651,727 | 100% | |
| California TreasurerWinner: Eleni Kounalakis | Eleni Kounalakis (D)64.2% Jennifer Hawks (R)35.8% 7,935,297 votes | D +28.4+2,254,427 | 100% | |
| Colorado Attorney GeneralWinner: Jena Griswold | Jena Griswold (D)58.5% Michael J. Allen (R)41.5% 2,140,145 votes | D +17.0+363,305 | 85% | |
| Colorado Court of Appeals - Elizabeth L. Harris Retention | Yes67.7% No32.3% 1,696,012 votes | O +35.5+601,448 | 85% | |
| Colorado Court of Appeals - Grant Sullivan Retention | Yes67.5% No32.5% 1,684,379 votes | O +34.9+588,597 | 85% | |
| Colorado Court of Appeals - Karl L. Schock Retention | Yes68.2% No31.8% 1,685,777 votes | O +36.3+612,327 | 85% | |
| Colorado Court of Appeals - Katharine E. Lum Retention | Yes69.1% No30.9% 1,693,719 votes | O +38.2+646,913 | 85% | |
| Colorado Court of Appeals - Pax Moultrie Retention | Yes68.4% No31.6% 1,688,473 votes | O +36.8+621,647 | 85% | |
| Colorado Court of Appeals - Rebecca Rankin Freyre Retention | Yes69.3% No30.7% 1,703,022 votes | O +38.6+657,264 | 85% | |
| Colorado Secretary of StateWinner: Amanda Gonzalez | Amanda Gonzalez (D)59.8% James Wiley (R)37.4% 2,148,657 votes | D +22.4+481,522 | 85% | |
| Colorado State TreasurerWinner: Jeff Bridges | Jeff Bridges (D)58.5% Kevin Grantham (R)39.1% 2,135,927 votes | D +19.4+413,564 | 85% | |
| Colorado Supreme Court - William W. Hood, III Retention | Yes66.5% No33.5% 1,727,547 votes | O +33.1+571,115 | 85% | |
| Connecticut Attorney General | William Tong (D)62.3% John Bolton (R)37.7% 1,135,628 votes | D +24.6+278,936 | 92% | |
| Connecticut Secretary of State | Stephanie Thomas (D)62.4% Peter Lumaj (R)37.6% 1,135,607 votes | D +24.8+281,627 | 92% | |
| Connecticut State Comptroller | Sean Scanlon (D)62.0% Jen Tooker (R)38.0% 1,130,886 votes | D +24.0+271,966 | 92% | |
| Connecticut State Treasurer | Erick Russell (D)59.2% Fred Wilms (R)40.8% 1,135,764 votes | D +18.4+208,546 | 92% | |
| Delaware Attorney GeneralWinner: Kathy Jennings | Kathy Jennings (D)63.6% Dave Graham (R)36.4% 377,893 votes | D +27.2+102,965 | 100% | |
| Delaware State Auditor | Lydia York (D)60.4% April Callaway (R)34.7% 376,746 votes | D +25.6+96,623 | 100% | |
| Delaware State Treasurer | Ted Lauzen (D)62.4% Mike Ramone (R)37.6% 377,352 votes | D +24.9+93,842 | 100% | |
| DC Attorney General | 0% | |||
| DC Shadow US Representative | 0% | |||
| DC Shadow US Senator | 0% | |||
| Florida Attorney GeneralWinner: James Uthmeier | James Uthmeier (R)50.9% Jose Javier Rodriguez (D)49.1% 8,201,764 votes | R +1.9+153,576 | 93% | |
| Florida Chief Financial OfficerWinner: Blaise Ingoglia | Blaise Ingoglia (R)50.9% Annette Taddeo (D)49.1% 8,148,816 votes | R +1.9+153,888 | 93% | |
| Florida Commissioner of Agriculture | Wilton Simpson (R)51.1% Joey Mendoza Atkins (D)48.9% 8,144,503 votes | R +2.2+176,183 | 93% | |
| Florida Supreme Court Justice Carlos G. Muniz Retention | Yes57.7% No42.3% 7,447,041 votes | O +15.4+1,145,913 | 93% | |
| Georgia Agriculture Commissioner | Katherine Juhan-Arnold (D)53.8% Tyler Harper (R)46.2% 4,159,743 votes | D +7.7+318,239 | 100% | |
| Georgia Attorney GeneralWinner: Tanya Miller | Tanya Miller (D)55.5% Brian Strickland (R)44.5% 4,172,430 votes | D +11.1+461,372 | 100% | |
| Georgia Insurance Commissioner | Keisha Sean Waites (D)54.3% John King (R)45.7% 4,155,134 votes | D +8.6+355,904 | 100% | |
| Georgia Labor Commissioner | Nikki Porcher (D)54.6% Bárbara Rivera Holmes (R)45.4% 4,149,663 votes | D +9.2+383,387 | 100% | |
| Georgia Lieutenant GovernorWinner: Josh McLaurin | Josh McLaurin (D)55.9% Greg Dolezal (R)44.1% 4,159,926 votes | D +11.9+494,550 | 100% | |
| Georgia Public Service Commission 3 | Peter Hubbard (D)56.4% Fitz Johnson (R)43.6% 4,142,481 votes | D +12.8+528,255 | 100% | |
| Georgia Public Service Commission 5 | Shelia Edwards (D)55.3% Joshua Tolbert (R)44.7% 4,148,543 votes | D +10.6+440,541 | 100% | |
| Georgia Secretary of StateWinner: Penny Brown Reynolds | Penny Brown Reynolds (D)55.7% Tim Fleming (R)44.3% 4,164,886 votes | D +11.3+471,950 | 100% | |
| Georgia State Superintendent | Lydia Powell (D)54.6% Richard Woods (R)45.4% 4,161,978 votes | D +9.2+383,284 | 100% | |
| Guam Attorney GeneralWinner: Phillip James Tydingco | Phillip James Tydingco38.3% Douglas B. Moylan33.1% 30,234 votes | O +5.2+1,575 | 100% | |
| Guam Consolidated Commission on UtilitiesWinner: Simon A. Sanchez | Simon A. Sanchez24.2% Michael Troy Limtiaco22.8% 60,497 votes | O +1.4+851 | 100% | |
| Guam Education BoardWinner: John R. Taitano II | John R. Taitano II32.3% Ronald Lewis Jr. McNinch27.3% 45,731 votes | O +5.0+2,288 | 100% | |
| Hawaii Lieutenant Governor | 0% | |||
| Hawaii OHA At-Large Trustee | 0% | |||
| Hawaii OHA Maui Resident Trustee | 0% | |||
| Hawaii OHA Oahu Resident Trustee | 0% | |||
| Idaho Attorney General | Raúl Labrador (R)59.9% Lori Hickman (D)40.1% 691,356 votes | R +19.8+136,606 | 100% | |
| Idaho Lieutenant Governor | Scott Bedke (R)63.5% Eric Myricks (D)36.5% 688,834 votes | R +27.1+186,524 | 100% | |
| Idaho Secretary of StateWinner: Phil McGrane | Phil McGrane (R)67.4% Shawn Keenan (D)32.6% 687,769 votes | R +34.7+238,883 | 100% | |
| Idaho State Controller | Brandon D Woolf (R)66.2% Rakesh Mohan (D)33.8% 684,307 votes | R +32.5+222,107 | 100% | |
| Idaho State TreasurerWinner: Julie Ellsworth | Julie Ellsworth (R)65.5% Kevin Jones (D)34.5% 682,799 votes | R +31.0+211,523 | 100% | |
| Idaho Superintendent of Public Instruction | Debbie Critchfield (R)61.6% Becky Sundin Mitchell (D)34.8% 684,392 votes | R +26.7+183,064 | 100% | |
| Illinois Attorney GeneralWinner: Kwame Raoul | Kwame Raoul (D)61.4% Bob Fioretti (R)38.6% 3,886,360 votes | D +22.8+884,472 | 93% | |
| Illinois ComptrollerWinner: Margaret Croke | Margaret Croke (D)60.8% Bryan Drew (R)39.2% 3,841,589 votes | D +21.7+832,029 | 93% | |
| Illinois Secretary of StateWinner: Alexi Giannoulias | Alexi Giannoulias (D)64.6% Diane Harris (R)35.4% 3,884,122 votes | D +29.1+1,131,074 | 92% | |
| Illinois State TreasurerWinner: Mike Frerichs | Mike Frerichs (D)62.0% Max Solomon (R)38.0% 3,848,095 votes | D +23.9+920,327 | 92% | |
| Indiana Court of Appeals Fifth District Judge Paul A. Felix RetentionWinner: Yes | Yes71.9% No28.1% 1,451,335 votes | O +43.8+635,603 | 95% | |
| Indiana Court of Appeals Fourth District Judge Mary A. DeBoer RetentionWinner: Yes | Yes73.7% No26.3% 1,445,739 votes | O +47.4+685,849 | 95% | |
| Indiana Secretary of StateWinner: Beau Bayh | Beau Bayh (D)51.8% Max Engling (R)42.7% 1,923,524 votes | D +9.2+176,375 | 95% | |
| Indiana State Comptroller | Jessica Bailey (D)49.8% Elise Nieshalla (R)47.3% 1,887,744 votes | D +2.5+46,619 | 95% | |
| Indiana State Treasurer | Daniel Elliott (R)51.1% Coumba Kebe (D)48.9% 1,857,551 votes | R +2.1+39,317 | 95% | |
| Indiana Tax Court Judge Justin L. McAdam RetentionWinner: Yes | Yes72.2% No27.8% 1,444,706 votes | O +44.4+641,926 | 95% | |
| Iowa Attorney General | Nathan Willems (D)50.8% Brenna Bird (R)49.2% 1,328,096 votes | D +1.7+22,536 | 100% | |
| Iowa Court of Appeals - John M. Sandy Retention | 0% | |||
| Iowa Court of Appeals - Julie A. Schumacher Retention | 0% | |||
| Iowa Court of Appeals - Sharon Soorholtz Greer Retention | 0% | |||
| Iowa Secretary of Agriculture | 0% | |||
| Iowa Secretary of State | Paul Pate (R)53.2% Ryan Peterman (D)46.8% 1,327,216 votes | R +6.5+85,936 | 100% | |
| Iowa State Auditor | 0% | |||
| Iowa State Treasurer | Roby Smith (R)50.4% John Norwood (D)49.6% 1,310,367 votes | R +0.8+10,235 | 100% | |
| Kansas Attorney General | Chris Mann (D)50.6% Kris Kobach (R)49.4% 1,090,115 votes | D +1.2+12,821 | 99% | |
| Kansas Commissioner of Insurance | Daniel Hawkins (R)49.0% Dinah Sykes (D)47.4% 1,080,618 votes | R +1.6+17,772 | 99% | |
| Kansas Court of Appeals Position 13 - Jacy Hurst Retention | 0% | |||
| Kansas Court of Appeals Position 2 - Lesley Ann Isherwood Retention | 0% | |||
| Kansas Court of Appeals Position 3 - Amy Fellows Cline Retention | 0% | |||
| Kansas Court of Appeals Position 5 - Kim R. Schroeder Retention | 0% | |||
| Kansas Court of Appeals Position 7 - Lori Ann Bolton Fleming Retention | 0% | |||
| Kansas Secretary of State | Pat Proctor (R)48.3% Jennifer Day (D)47.4% 1,084,391 votes | R +0.9+9,425 | 99% | |
| Kansas State TreasurerWinner: Steven Johnson | Steven Johnson (R)51.2% Juan Luengo (D)44.3% 1,081,368 votes | R +6.9+75,015 | 99% | |
| Kansas Supreme Court Justice Position 4 - Eric S. Rosen Retention | Yes65.2% No34.8% 940,114 votes | O +30.4+285,812 | 100% | |
| Kansas Supreme Court Justice Position 6 - Larkin E. Walsh Retention | Yes65.1% No34.9% 927,723 votes | O +30.2+279,771 | 100% | |
| Maryland Appellate Court At Large - Judge Dan Friedman Retention | Yes83.3% No16.7% 1,568,816 votes | O +66.5+1,043,714 | 100% | |
| Maryland Attorney GeneralWinner: Anthony Brown | Anthony Brown (D)67.0% James B. Rutledge III (R)33.0% 1,848,739 votes | D +34.0+629,085 | 100% | |
| Maryland ComptrollerWinner: Brooke Lierman | Brooke Lierman (D)67.0% Sonya Dunn (R)33.0% 1,836,262 votes | D +33.9+622,646 | 100% | |
| Maryland Supreme Court Appellate Circuit 4 - Justice Peter Killough Retention | Yes85.7% No14.3% 213,246 votes | O +71.4+152,178 | 4% | |
| Massachusetts Attorney GeneralWinner: Andrea Joy Campbell | Andrea Joy Campbell (D)65.6% Michael C. Walsh (R)34.4% 2,355,263 votes | D +31.2+735,939 | 86% | |
| Massachusetts Secretary of the CommonwealthWinner: William Francis Galvin | William Francis Galvin (D)71.2% Anne R. Brensley (R)28.8% 2,345,272 votes | D +42.4+994,398 | 86% | |
| Massachusetts State Auditor | 0% | |||
| Massachusetts TreasurerWinner: Deborah B. Goldberg | Deborah B. Goldberg (D)65.9% Elizabeth Dionne (R)34.1% 2,315,816 votes | D +31.7+734,216 | 86% | |
| Michigan Attorney General | Eli Savit (D)52.5% Doug Lloyd (R)44.2% 4,663,816 votes | D +8.3+386,334 | 97% | |
| Michigan Secretary of StateWinner: Garlin Gilchrist II | Garlin Gilchrist II (D)53.8% Anthony Forlini (R)43.6% 4,701,475 votes | D +10.2+479,207 | 97% | |
| Michigan State Board of Education | Judith Pritchett (D)26.5% Tiffany Tilley (D)26.2% 8,862,024 votes | D +0.3+25,131 | 95% | |
| Michigan State University Board of Trustees | Brianna Scott (D)26.7% Kelly Tebay Zemke (D)25.6% 8,702,374 votes | D +1.1+97,700 | 93% | |
| Michigan Supreme Court | Megan Cavanagh34.2% Noah Hood29.5% 6,483,341 votes | O +4.6+301,467 | 87% | |
| Michigan Supreme Court 2 | 0% | |||
| Michigan University of Michigan Board of Regents | Paul Brown (D)27.2% Amir Makled (D)25.6% 8,666,821 votes | D +1.6+139,050 | 93% | |
| Michigan Wayne State University Board of Governors | Richard Mack (D)26.3% Shereef Akeel (D)25.7% 8,608,497 votes | D +0.6+52,524 | 94% | |
| Minnesota Attorney General | Keith Ellison (D)54.4% Ron Schutz (R)45.6% 2,795,804 votes | D +8.8+244,998 | 100% | |
| Minnesota Court of Appeals Judge 1 | Elizabeth Bentley100.0% 1,599,286 votes | 100% | ||
| Minnesota Court of Appeals Judge 13 | Jeanne Cochran100.0% 1,578,460 votes | 100% | ||
| Minnesota Court of Appeals Judge 15 | Kevin G. Ross100.0% 1,574,976 votes | 100% | ||
| Minnesota Court of Appeals Judge 18 | JaPaul J. Harris100.0% 1,564,071 votes | 100% | ||
| Minnesota Court of Appeals Judge 7 | Rachel Bond100.0% 1,584,738 votes | 100% | ||
| Minnesota Secretary of StateWinner: Steve Simon | Steve Simon (D)54.7% Tad Jude (R)41.8% 2,792,510 votes | D +12.9+360,671 | 100% | |
| Minnesota State Auditor | Zack Filipovich (D)53.0% Scott Jensen (R)44.2% 2,781,807 votes | D +8.8+244,019 | 100% | |
| Minnesota Supreme Court Associate Justice 1 | Sarah Hennesy100.0% 1,638,675 votes | 100% | ||
| Minnesota Supreme Court Associate Justice 4 | Paul Thissen100.0% 1,619,698 votes | 100% | ||
| Missouri State Auditor | 0% | |||
| Missouri Supreme Court - Paul C. Wilson Retention | 0% | |||
| Montana Public Service Commission District 1 | Angeline Cheek (D)61.5% Jeff Pattison (R)38.5% 846 votes | D +22.9+194 | 15% | |
| Montana Public Service Commission District 5 | Kevin Hamm (D)54.2% Annie Bukacek (R)45.8% 2,021 votes | D +8.5+171 | 23% | |
| Montana Supreme Court | Amy Eddy51.5% Dan Wilson48.5% 5,733 votes | O +3.0+171 | 14% | |
| Nebraska Attorney GeneralWinner: Mike Hilgers | Mike Hilgers (R)56.4% Jocelyn Brasher (D)43.6% 721,075 votes | R +12.7+91,585 | 100% | |
| Nebraska Auditor | Mike Foley (R)74.7% John Knight25.3% 657,997 votes | R +49.4+325,095 | 100% | |
| Nebraska Secretary of StateWinner: Scott Petersen | Scott Petersen (R)54.0% Sarah J. Slattery (D)40.3% 728,266 votes | R +13.7+99,972 | 100% | |
| Nebraska TreasurerWinner: Joey Spellerberg | Joey Spellerberg (R)58.6% Daniel Ebers (D)41.4% 719,135 votes | R +17.3+124,117 | 100% | |
| Nevada Attorney GeneralWinner: Nicole Cannizzaro | Nicole Cannizzaro (D)56.1% Adriana Guzmán Fralick (R)41.8% 983,370 votes | D +14.4+141,173 | 62% | |
| Nevada Lieutenant GovernorWinner: Sandra Jauregui | Sandra Jauregui (D)54.2% Stavros Anthony (R)41.4% 991,101 votes | D +12.7+126,107 | 56% | |
| Nevada Secretary of StateWinner: Cisco Aguilar | Cisco Aguilar (D)56.7% Jim Marchant (R)39.7% 990,524 votes | D +17.0+168,662 | 56% | |
| Nevada State Controller | Michael MacDougall (D)55.4% Andy Matthews (R)44.6% 962,045 votes | D +10.7+103,137 | 0% | |
| Nevada State TreasurerWinner: Tya Mathis-Coleman | Tya Mathis-Coleman (D)54.9% Drew Johnson (R)43.3% 986,103 votes | D +11.6+114,466 | 56% | |
| Nevada Supreme Court Seat BWinner: Kristina Pickering | Kristina Pickering75.8% None of These Candidates24.2% 784,286 votes | O +51.7+405,426 | 75% | |
| Nevada Supreme Court Seat DWinner: Douglas Herndon | Douglas Herndon76.0% None of These Candidates24.0% 782,903 votes | O +52.0+407,123 | 75% | |
| New Mexico Attorney GeneralWinner: Raul Torrez | Raul Torrez (D)62.9% Samuel Isaiah Kane Sr. (R)37.1% 715,888 votes | D +25.8+184,854 | 94% | |
| New Mexico Commissioner of Public Lands | Juan De Jesus Sanchez IIi (D)58.8% Michael Jack Perry (R)41.2% 278,513 votes | D +17.6+49,099 | 6% | |
| New Mexico Court of Appeals - J Miles Hanisee Retention | Yes70.2% No29.8% 226,228 votes | O +40.4+91,486 | 6% | |
| New Mexico Judge of the Court of Appeals Position 1 | Kris Houghton (D)100.0% 183,991 votes | 6% | ||
| New Mexico Secretary of StateWinner: Amanda López Askin | Amanda López Askin (D)60.8% Ramona L Goolsby (R)39.2% 712,177 votes | D +21.6+154,149 | 94% | |
| New Mexico State Auditor | Joseph M Maestas (D)58.9% Joshua James Ryan Lawrence (R)41.1% 277,696 votes | D +17.7+49,216 | 6% | |
| New Mexico State TreasurerWinner: Laura M Montoya | Laura M Montoya (D)59.7% James F Ellison (R)40.3% 709,368 votes | D +19.4+137,522 | 94% | |
| New Mexico Supreme Court - David K Thomson Retention | Yes71.0% No29.0% 231,051 votes | O +42.0+96,993 | 6% | |
| New Mexico Supreme Court - Shannon Bacon Retention | Yes70.6% No29.4% 229,578 votes | O +41.1+94,414 | 6% | |
| New York Attorney GeneralWinner: Letitia James | Letitia James (D)60.2% Saritha Komatireddy (R)39.8% 5,765,625 votes | D +20.4+1,177,463 | 98% | |
| New York ComptrollerWinner: Thomas DiNapoli | Thomas DiNapoli (D)64.6% Joseph Hernandez (R)35.4% 5,731,822 votes | D +29.2+1,674,186 | 98% | |
| North Carolina Court of Appeals Judge Seat 1 | John S. Arrowood (D)56.8% Michael C. Byrne (R)43.2% 4,160,960 votes | D +13.5+563,356 | 100% | |
| North Carolina Court of Appeals Judge Seat 2 | Tobias Hampson (D)56.8% George Cooper Bell (R)43.2% 4,156,878 votes | D +13.6+564,122 | 100% | |
| North Carolina Court of Appeals Judge Seat 3 | Christine Marie Walczyk (D)57.1% Craig Collins (R)42.9% 4,153,290 votes | D +14.2+591,534 | 100% | |
| North Carolina Supreme Court Associate Justice Seat 01 | Anita Earls (D)58.9% Sarah Stevens (R)41.1% 4,173,868 votes | D +17.7+739,818 | 100% | |
| North Dakota Agriculture Commissioner | Doug Goehring (R)62.8% Vern Thompson (D)37.2% 232,985 votes | R +25.7+59,761 | 100% | |
| North Dakota Attorney General | Drew Wrigley (R)63.9% Tim Lamb (D)36.1% 232,155 votes | R +27.9+64,691 | 100% | |
| North Dakota Justice of the Supreme Court | Jerod Tufte65.2% Ariston E Johnson34.8% 191,851 votes | O +30.5+58,493 | 100% | |
| North Dakota Justice of the Supreme Court Unexpired 8-Year TermWinner: Douglas A Bahr | Douglas A Bahr100.0% 182,903 votes | 100% | ||
| North Dakota Public Service Commissioner | Sheri Haugen-Hoffart (R)61.3% John M Pederson (D)38.7% 229,832 votes | R +22.6+52,030 | 100% | |
| North Dakota Public Service Commissioner Unexpired 2-Year Term | Jill Kringstad (R)61.8% Scot Kelsh (D)38.2% 229,812 votes | R +23.7+54,408 | 100% | |
| North Dakota Secretary of State | Michael Howe (R)62.1% Ryan Braunberger (D)37.9% 231,996 votes | R +24.2+56,070 | 100% | |
| North Dakota Superintendent of Public Instruction Unexpired 2-Year Term | Levi Bachmeier63.1% Tracy Layne Foss36.9% 202,753 votes | O +26.2+53,103 | 100% | |
| North Dakota Tax Commissioner | Brian Kroshus (R)63.9% Mark Nelson (D)36.1% 228,062 votes | R +27.7+63,214 | 100% | |
| Northern Mariana Islands Attorney General | 0% | |||
| Northern Mariana Islands Supreme Court Justice Alexandro Cruz Castro Retention | 0% | |||
| Ohio Attorney General | John J. Kulewicz (D)50.3% Keith Faber (R)49.7% 4,541,827 votes | D +0.6+28,407 | 100% | |
| Ohio Auditor of State | Frank LaRose (R)50.8% Annette Blackwell (D)49.2% 4,548,060 votes | R +1.6+72,150 | 100% | |
| Ohio Justice of the Supreme Court - Term Commencing 01/01/2027 | Marilyn Zayas (D)51.0% Daniel R. Hawkins (R)49.0% 4,523,074 votes | D +2.0+91,618 | 100% | |
| Ohio Justice of the Supreme Court - Term Commencing 01/02/2027 | Jennifer Brunner (D)51.4% Colleen O'Donnell (R)48.6% 4,524,233 votes | D +2.7+124,191 | 100% | |
| Ohio Secretary of State | Allison Russo (D)50.3% Robert Sprague (R)46.8% 4,551,320 votes | D +3.5+157,179 | 100% | |
| Ohio Treasurer of State | Seth Walsh (D)50.6% Jay Edwards (R)49.4% 4,515,304 votes | D +1.1+49,788 | 100% | |
| Oklahoma Attorney GeneralWinner: Jon Echols | Jon Echols (R)55.4% Nick Coffey (D)44.6% 1,110,431 votes | R +10.8+119,749 | 100% | |
| Oklahoma Commissioner of Labor | Kevin West (R)56.0% Kevin Dawson (D)39.2% 1,104,971 votes | R +16.7+184,677 | 1% | |
| Oklahoma Corporation Commissioner | Brad Boles (R)58.5% Rhonda Eastman (D)41.5% 1,102,354 votes | R +17.0+187,124 | 1% | |
| Oklahoma Court of Civil Appeals District 1 Office 1 Retention | 0% | |||
| Oklahoma Court of Civil Appeals District 1 Office 2 Retention | 0% | |||
| Oklahoma Court of Civil Appeals District 2 Office 1 Retention | 0% | |||
| Oklahoma Court of Civil Appeals District 2 Office 2 Retention | 0% | |||
| Oklahoma Court of Criminal Appeals District 2 Retention | 0% | |||
| Oklahoma Insurance Commissioner | Bob Sullivan (R)59.1% Craig MacIntyre (D)40.9% 1,104,742 votes | R +18.3+201,916 | 1% | |
| Oklahoma Lieutenant GovernorWinner: T. W. Shannon | T. W. Shannon (R)57.9% Kelly Forbes (D)42.1% 1,113,046 votes | R +15.7+174,764 | 100% | |
| Oklahoma State Auditor and Inspector | 99% | |||
| Oklahoma State TreasurerWinner: Cindy Byrd | Cindy Byrd (R)75.5% Kiefer Perry24.5% 1,030,702 votes | R +50.9+524,702 | 100% | |
| Oklahoma Superintendent of Public Instruction | Robert Franklin (R)66.1% Jennettie Marshall (D)33.9% 1,103,698 votes | R +32.2+355,680 | 1% | |
| Oklahoma Supreme Court District 1 Retention | 0% | |||
| Oklahoma Supreme Court District 4 Retention | 0% | |||
| Oklahoma Supreme Court District 6 Retention | 0% | |||
| Oklahoma Supreme Court District 9 Retention | 0% | |||
| Rhode Island Attorney GeneralWinner: Kimberly Ahern | Kimberly Ahern (D)66.3% Alan Leonard Gordon (R)33.7% 345,397 votes | D +32.7+112,817 | 97% | |
| Rhode Island Lieutenant GovernorWinner: Sabina Matos | Sabina Matos (D)59.3% John J. Loughlin II (R)40.7% 348,764 votes | D +18.6+65,036 | 97% | |
| Rhode Island Secretary of StateWinner: Gregg M. Amore | Gregg M. Amore (D)100.0% 270,051 votes | 97% | ||
| Rhode Island State TreasurerWinner: James A. Diossa | James A. Diossa (D)65.2% Micholas A. Credle (R)34.8% 343,853 votes | D +30.4+104,523 | 97% | |
| South Dakota Attorney GeneralWinner: Lance Russell | Lance Russell (R)100.0% 193,243 votes | 100% | ||
| South Dakota Commissioner of School and Public Lands | Brock Greenfield (R)61.8% Raeann Mettler (D)38.2% 290,723 votes | R +23.6+68,731 | 100% | |
| South Dakota Public Utilities Commissioner | Don Haggar (R)60.2% Frank Kloucek (D)39.8% 289,753 votes | R +20.5+59,359 | 100% | |
| South Dakota Secretary of State | Heather Baxter (R)58.4% Terrence Davis (D)36.1% 295,143 votes | R +22.3+65,817 | 100% | |
| South Dakota State Auditor | Catherine Barranco (R)62.6% Tom Cool (D)37.4% 292,042 votes | R +25.1+73,312 | 100% | |
| South Dakota State Treasurer | Melissa Hull (R)62.4% Margaret Kuipers (D)37.6% 292,075 votes | R +24.9+72,613 | 100% | |
| Texas Agriculture Commissioner | Clayton Tucker (D)53.3% Nate Sheets (R)45.1% 1,215,629 votes | D +8.2+99,371 | 0% | |
| Texas Attorney General | Nathan Johnson (D)52.4% Mayes Middleton (R)45.9% 9,801,219 votes | D +6.4+630,961 | 90% | |
| Texas Comptroller | Sarah Eckhardt (D)51.3% Don Huffines (R)46.2% 9,774,660 votes | D +5.1+502,930 | 90% | |
| Texas Court of Criminal Appeals Place 3 | Okey Anyiam (D)51.9% Tom Smith (R)46.1% 1,209,153 votes | D +5.8+70,624 | 0% | |
| Texas Court of Criminal Appeals Place 4 | Audra Riley (D)51.2% Kevin Yeary (R)48.8% 350,121 votes | D +2.4+8,389 | 0% | |
| Texas Court of Criminal Appeals Place 9 | Holly Taylor (D)55.1% John Messinger (R)44.9% 919,835 votes | D +10.2+93,487 | 0% | |
