| Race | Leader | Margin | In | Called by |
No races match.
Back to boardColorado US Senate
95% reporting2,693,517 votes castMargin 687,422 votes (25.5 pts)Rating Safe D
John Hickenlooper wins.
| John HickenlooperDemocraticIncumbent | | 1,629,512 | 60.5% |
| Mark BaisleyRepublican | | 942,090 | 35.0% |
| Bob ChewForward | | 70,794 | 2.6% |
| Blake HuberLibertarian | | 33,136 | 1.2% |
| Adam WithrowUnity | | 13,717 | 0.5% |
| Christopher BaumApproval Voting | | 4,268 | 0.2% |
| Donald WilloughbyWrite-In | | 0 | 0.0% |
| Will PowersWrite-In | | 0 | 0.0% |
| Ryan ApelbaumWrite-In | | 0 | 0.0% |
Who called it: every source ranked