| Race | Leader | Margin | In | Called by |
|---|---|---|---|---|
| Alabama US SenateWinner: Barry Moore | Barry Moore (R)54.7% Everett Wess (D)45.3% 1,676,683 votes | R +9.4+158,011 | 98% | |
| Alaska US SenateWinner: Mary Peltola | Mary Peltola (D)50.3% Dan Sullivan (R)45.9% 287,321 votes | D +4.4+12,521 | 99% | |
| Arkansas US SenateWinner: Tom Cotton | Tom Cotton (R)54.2% Hallie Shoffner (D)42.5% 888,142 votes | R +11.8+104,387 | 90% | |
| Colorado US SenateWinner: John Hickenlooper | John Hickenlooper (D)60.5% Mark Baisley (R)35.0% 2,693,517 votes | D +25.5+687,422 | 95% | |
| Delaware US SenateWinner: Chris Coons | Chris Coons (D)63.6% Michael "Dr. Mike" Katz (R)36.4% 378,424 votes | D +27.2+102,750 | 91% | |
| Florida US Senate SpecialWinner: Ashley Moody | Ashley Moody (R)50.9% Angie Nixon (D)48.0% 8,281,789 votes | R +2.9+236,358 | 99% | |
| Georgia US SenateWinner: Jon Ossoff | Jon Ossoff (D)59.0% Mike Collins (R)41.0% 4,182,732 votes | D +18.1+755,386 | 90% | |
| Idaho US SenateWinner: Jim Risch | Jim Risch (R)56.5% Todd Achilles (I)33.6% 713,327 votes | R +22.9+163,576 | 99% | |
| Illinois US SenateWinner: Juliana Stratton | Juliana Stratton (D)62.1% Don Tracy (R)36.3% 4,221,164 votes | D +25.7+1,085,972 | 99% | |
| Iowa US SenateWinner: Josh Turek | Josh Turek (D)50.6% Ashley Hinson (R)46.4% 1,362,337 votes | D +4.2+57,264 | 99% | |
| Kansas US SenateWinner: Adam Hamilton | Adam Hamilton (D)51.2% Roger Marshall (R)45.8% 1,116,781 votes | D +5.4+60,213 | 99% | |
| Kentucky US SenateWinner: Andy Barr | Andy Barr (R)55.0% Charles Booker (D)42.9% 1,427,118 votes | R +12.1+172,512 | 99% | |
| Louisiana US SenateWinner: Julia Letlow | Julia Letlow (R)50.9% Jamie Davis (D)49.1% 1,466,997 votes | R +1.8+25,955 | 99% | |
| Maine US SenateWinner: Troy Jackson | Troy Jackson (D)53.1% Susan Collins (R)46.9% 708,876 votes | D +6.1+43,264 | 96% | |
| Massachusetts US SenateWinner: Edward J. Markey | Edward J. Markey (D)63.4% John Deaton (R)32.1% 2,609,578 votes | D +31.3+816,173 | 91% | |
| Michigan US SenateWinner: Abdul El-Sayed | Abdul El-Sayed (D)52.5% Mike Rogers (R)45.5% 4,798,089 votes | D +7.1+339,784 | 99% | |
| Minnesota US SenateWinner: Peggy Flanagan | Peggy Flanagan (D)53.8% Michele Tafoya (R)43.6% 2,829,516 votes | D +10.2+288,243 | 99% | |
| Mississippi US SenateWinner: Scott Colom | Scott Colom (D)49.4% Cindy Hyde-Smith (R)48.5% 972,744 votes | D +0.8+8,031 | 99% | |
| Montana US SenateWinner: Kurt Alme | Kurt Alme (R)48.2% Seth Bodnar (I)37.7% 489,273 votes | R +10.4+51,115 | 87% | |
| Nebraska US SenateWinner: Pete Ricketts | Pete Ricketts (R)49.8% Dan Osborn (I)44.2% 767,161 votes | R +5.7+43,643 | 99% | |
| New Hampshire US SenateWinner: Chris Pappas | Chris Pappas (D)55.9% John E. Sununu (R)42.2% 636,546 votes | D +13.7+87,339 | 93% | |
| New Jersey US SenateWinner: Cory Booker | Cory Booker (D)62.6% Justin Murphy (R)34.7% 2,990,198 votes | D +27.9+834,648 | 99% | |
| New Mexico US SenateWinner: Ben Ray Luján | Ben Ray Luján (D)63.3% Larry Marker (R)36.7% 725,470 votes | D +26.5+192,456 | 89% | |
| North Carolina US SenateWinner: Roy Cooper | Roy Cooper (D)58.8% Michael Whatley (R)39.0% 4,223,380 votes | D +19.7+832,285 | 99% | |
| Ohio US Senate Special GeneralWinner: Sherrod Brown | Sherrod Brown (D)50.0% Jon Husted (R)45.2% 4,621,840 votes | D +4.8+222,864 | 98% | |
| Oklahoma US SenateWinner: Kevin Hern | Kevin Hern (R)57.2% N'Kiyla Jasmine Thomas (D)39.3% 1,118,730 votes | R +17.9+200,338 | 85% | |
| Oregon US SenateWinner: Jeff Merkley | Jeff Merkley (D)58.1% David Brock Smith (R)38.6% 1,964,452 votes | D +19.5+383,241 | 96% | |
| Rhode Island US SenateWinner: John F. Reed | John F. Reed (D)66.9% Raymond T. McKay (R)29.3% 359,729 votes | D +37.6+135,248 | 85% | |
| South Carolina US SenateWinner: Annie Andrews | Annie Andrews (D)51.3% Darline Graham (R)46.8% 2,036,765 votes | D +4.5+91,725 | 99% | |
| South Dakota US SenateWinner: Mike Rounds | Mike Rounds (R)60.5% Brian Bengs (I)39.5% 305,103 votes | R +21.0+64,077 | 99% | |
| Tennessee US SenateWinner: Bill Hagerty | Bill Hagerty (R)55.1% Marquita Bradshaw (D)42.9% 2,066,890 votes | R +12.2+251,483 | 89% | |
| Texas US SenateWinner: James Talarico | James Talarico (D)55.1% Ken Paxton (R)42.9% 9,910,593 votes | D +12.1+1,202,689 | 99% | |
| Virginia US SenateWinner: Mark Warner | Mark Warner (D)61.8% Bert Mizusawa (R)38.2% 3,645,342 votes | D +23.5+857,914 | 99% | |
| West Virginia US SenateWinner: Shelley Moore Capito | Shelley Moore Capito (R)58.3% Rachel Fetty Anderson (D)37.9% 457,611 votes | R +20.3+93,116 | 75% | |
| Wyoming US SenateWinner: Harriet Hageman | Harriet Hageman (R)65.2% James W. Byrd (D)34.8% 187,279 votes | R +30.5+57,069 | 86% |
No races match.