| Race | Leader | Margin | In | Called by |
No races match.
Back to boardMichigan US Senate
99% reporting4,798,089 votes castMargin 339,784 votes (7.1 pts)Rating Tilt DOpen seat
Abdul El-Sayed wins.
| Abdul El-SayedDemocratic | | 2,520,895 | 52.5% |
| Mike RogersRepublican | | 2,181,111 | 45.5% |
| Lydia ChristensenLibertarian | | 49,707 | 1.0% |
| Tim LongU.S. Taxpayers | | 26,550 | 0.6% |
| Douglas P. MarshGreen | | 12,564 | 0.3% |
| Walter P. KristyNatural Law | | 7,262 | 0.2% |
| Craig HenleyJohnsonNonpartisan | | 0 | 0.0% |
| Robert Trevor-Blair DavisWrite-In | | 0 | 0.0% |
| George Earnest HuffmanWrite-In | | 0 | 0.0% |
| Craig Henley Johnson IIWrite-In | | 0 | 0.0% |
| Daniel Varney Tamba PawaWrite-In | | 0 | 0.0% |
Who called it: every source ranked