| Race | Leader | Margin | In | Called by |
No races match.
Back to boardNew Jersey US Senate
99% reporting2,990,198 votes castMargin 834,648 votes (27.9 pts)Rating Safe D
Cory Booker wins.
| Cory BookerDemocraticIncumbent | | 1,873,095 | 62.6% |
| Justin MurphyRepublican | | 1,038,447 | 34.7% |
| Veronica FernandezIndependent | | 50,166 | 1.7% |
| Joanne KunianskySocialist Workers | | 28,470 | 1.0% |
| Edwardo CastilloWrite-In | | 5 | 0.0% |
| Eduardo CastilloIndependent | | 3 | 0.0% |
| Dan A. DeweyWrite-In | | 3 | 0.0% |
| Jesus ChristWrite-In | | 3 | 0.0% |
| Andrew BrakeIndependent | | 2 | 0.0% |
| Thomas MassieWrite-In | | 2 | 0.0% |
| Free PalestineWrite-In | | 2 | 0.0% |
Who called it: every source ranked