| Race | Leader | Margin | In | Called by |
No races match.
Back to boardTennessee US Senate
89% reporting2,066,890 votes castMargin 251,483 votes (12.2 pts)Rating Safe R
Bill Hagerty wins.
| Bill HagertyRepublicanIncumbent | | 1,138,457 | 55.1% |
| Marquita BradshawDemocratic | | 886,974 | 42.9% |
| Robert JonesIndependent | | 9,398 | 0.5% |
| Tharon ChandlerIndependent | | 7,689 | 0.4% |
| Andrew GerenaIndependent | | 5,633 | 0.3% |
| Catherine Barcel "Barcy" WhitsonIndependent | | 5,113 | 0.2% |
| Jeremy Dean HearnIndependent | | 4,937 | 0.2% |
| David Sutman, Jr.Independent | | 3,087 | 0.1% |
| Yoshi D. MatthewsIndependent | | 3,026 | 0.1% |
| James William Macon IIIIndependent | | 2,576 | 0.1% |
Who called it: every source ranked