| Race | Leader | Margin | In | Called by |
No races match.
Back to boardOhio US Senate Special General
98% reporting4,621,840 votes castMargin 222,864 votes (4.8 pts)Rating Tossup
Sherrod Brown wins.
| Sherrod BrownDemocratic | | 2,310,474 | 50.0% |
| Jon HustedRepublicanIncumbent | | 2,087,610 | 45.2% |
| William B. RedpathLibertarian | | 129,060 | 2.8% |
| Greg LevyOther Party | | 94,342 | 2.0% |
| Stephen FarisWrite-In | | 291 | 0.0% |
| Anthony HollimanWrite-In | | 36 | 0.0% |
| Timothy TelymondeWrite-In | | 27 | 0.0% |
Who called it: every source ranked