| Race | Leader | Margin | In | Called by |
No races match.
Back to boardLouisiana US House 5
99% reporting227,988 votes castMargin 1,665 votes (0.7 pts)Rating Safe ROpen seat
| Patricia "Pat" MooreDemocratic | | 40,796 | 17.9% |
| Gabe FirmentRepublican | | 39,131 | 17.2% |
| Misti CordellRepublican | | 33,381 | 14.6% |
| Michael EcholsRepublican | | 32,915 | 14.4% |
| Stewart Cathey, Jr.Republican | | 28,173 | 12.4% |
| Antonio WilsonDemocratic | | 27,378 | 12.0% |
| Dan McKayDemocratic | | 16,056 | 7.0% |
| Austin MageeRepublican | | 7,920 | 3.5% |
| Oscar "Omar" DantzlerRepublican | | 2,238 | 1.0% |
Who called it: every source ranked