Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2024 | Senate | 58.9% | Steve Garvey (R), 41.1% | Won |
| 2024 | Senate special | 58.8% | Steve Garvey (R), 41.2% | Won |
| 2022 | House CA-30 | 71.1% | G âMaebe A Girlâ Pudlo (D), 28.9% | Won |
| 2020 | House CA-28 | 72.7% | Eric Early (R), 27.3% | Won |
| 2018 | House CA-28 | 78.4% | Johnny J Nalbandian (R), 21.6% | Won |
| 2016 | House CA-28 | 78.0% | Lenore Solis (R), 22.0% | Won |
| 2014 | House CA-28 | 76.5% | Steve Stokes (N), 23.5% | Won |
| 2012 | House CA-28 | 76.5% | Phil Jennerjahn (R), 23.5% | Won |
| 2010 | House CA-29 | 64.8% | John P Colbert (R), 32.0% | Won |
| 2008 | House CA-29 | 68.9% | Charles Hahn (R), 26.7% | Won |
| 2006 | House CA-29 | 63.5% | William J Bodell (R), 27.4% | Won |
| 2004 | House CA-29 | 64.6% | Harry Frank Scolinos (R), 30.4% | Won |
| 2002 | House CA-29 | 62.6% | Jim Scileppi (R), 33.4% | Won |
| 2000 | House CA-27 | 52.7% | James E Rogan (R), 43.8% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2024 | Top-two primary, Senate | 33.7% | Steve Garvey (R), 33.6% 7 candidates | Advanced |
| 2024 | Top-two primary, Senate special | 29.3% | Steve Garvey (R), 33.3% 8 candidates | Advanced |
| 2022 | Top-two primary, House CA-30 | 62.5% | G "Maebe A Girl" Pudlo (D), 12.8% 9 candidates | Advanced |
| 2020 | Top-two primary, House CA-28 | 59.6% | Eric Early (R), 12.6% 8 candidates | Advanced |
| 2018 | Top-two primary, House CA-28 | 73.5% | Johnny J. Nalbandian (R), 20.7% 3 candidates | Advanced |
| 2016 | Top-two primary, House CA-28 | 70.2% | Lenore Solis (R), 18.4% 3 candidates | Advanced |
| 2014 | Top-two primary, House CA-28 | 74.5% | Steve Stokes (N), 17.9% 4 candidates | Advanced |
| 2012 | Top-two primary, House CA-28 | 59.0% | Phil Jennerjahn (R), 17.4% 7 candidates | Advanced |