D Democrat
Adam Smith
Representative, Washington 9th District. In the House since 1997. Age 61.
Congressional Progressive CaucusNew Democrat Coalition
Re-elected November 3, 2026 with 75.7%.
Official websiteCompare202-225-8901
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House WA-9 | 75.7% | Doug Basler (R), 23.5% | Won results |
| 2024 | House WA-9 | 65.4% | Melissa Chaudhry (D), 32.4% | Won |
| 2022 | House WA-9 | 71.6% | Doug Basler (R), 28.2% | Won |
| 2020 | House WA-9 | 74.1% | Doug Basler (R), 25.7% | Won |
| 2018 | House WA-9 | 67.9% | Sarah Smith (D), 32.1% | Won |
| 2016 | House WA-9 | 72.9% | Doug Basler (R), 27.1% | Won |
| 2014 | House WA-9 | 70.8% | Doug Basler (R), 29.2% | Won |
| 2012 | House WA-9 | 71.6% | Jim Postma (R), 28.4% | Won |
| 2010 | House WA-9 | 54.9% | Richard \"Dick\" Muri (R), 45.1% | Won |
| 2008 | House WA-9 | 65.4% | James Postma (R), 34.6% | Won |
| 2006 | House WA-9 | 65.7% | Steven C Cofchin (R), 34.3% | Won |
| 2004 | House WA-9 | 63.3% | Paul J Lord (R), 34.4% | Won |
| 2002 | House WA-9 | 58.5% | Sarah Casada (R), 38.6% | Won |
| 2000 | House WA-9 | 61.7% | Chris Vance (R), 35.0% | Won |
| 1998 | House WA-9 | 64.7% | Ron Taber (R), 35.3% | Won |
| 1996 | House WA-9 | 50.1% | Randy Tate (R), 47.3% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House WA-9 | 47.2% | Doug Basler (R), 21.9% 5 candidates | Advanced |
| 2022 | Top-two primary, House WA-9 | 55.2% | Doug Basler (R), 20.6% 6 candidates | Advanced |
| 2020 | Top-two primary, House WA-9 | 73.6% | Doug Basler (R), 15.6% 4 candidates | Advanced |
| 2018 | Top-two primary, House WA-9 | 48.4% | Sarah Smith (D), 26.9% 3 candidates | Advanced |
| 2016 | Top-two primary, House WA-9 | 56.3% | Doug Basler (R), 23.4% 5 candidates | Advanced |
| 2014 | Top-two primary, House WA-9 | 64.0% | Doug Basler (R), 27.2% 4 candidates | Advanced |
| 2012 | Top-two primary, House WA-9 | 61.2% | Jim Postma (R), 23.2% 5 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.