D Democrat
Alexandria Ocasio-Cortez
Representative, New York 14th District. In the House since 2019. Age 37.
Congressional Progressive CaucusCongressional Hispanic Caucus
Re-elected November 3, 2026 with 78.2%.
Official websiteCompare202-225-3965
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House NY-14 | 78.2% | Diamant Hysenaj (R), 21.5% | Won results |
| 2024 | House NY-14 | 68.9% | Tina Forte (R), 30.7% | Won |
| 2022 | House NY-14 | 67.3% | Tina Forte (R), 26.1% | Won |
| 2020 | House NY-14 | 68.3% | John C Cummings (R), 26.1% | Won |
| 2018 | House NY-14 | 78.1% | Anthony Pappas (R), 13.6% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, House NY-14 | 86.9% | Felipe Garcia, 6.7% 4 candidates | Won |
| 2022 | Democratic primary, House NY-14 | Unopposed | Won | |
| 2020 | Democratic primary, House NY-14 | 74.4% | Badrun N. Khan, 5.0% 3 candidates | Won |
| 2018 | Democratic primary, House NY-14 | 56.8% | Joseph Crowley, 43.3% | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
NY-14, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Alexandria Ocasio-Cortez | $5K |
| Amalgamated Transit Union - Cope | 86% #122 | For Alexandria Ocasio-Cortez | $3K |
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers | 82% #241 | For Alexandria Ocasio-Cortez | $5K |
| American Postal Workers Union Committee on Political Action | 81% #306 | For Alexandria Ocasio-Cortez | $5K |
| American Academy of Emergency Medicine Political Action Committee Aaem PAC | 69% #1,053 | For Alexandria Ocasio-Cortez | $3K |
| Momsrising PAC | For Alexandria Ocasio-Cortez | $6K |
NY-14, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| NEA Fund for Children and Public Education | 86% #133 | For Alexandria Ocasio-Cortez | $4K |
| Engineers Political Education Committee (Epec)/International Union of Operating Engineers | 86% #135 | For Alexandria Ocasio-Cortez | $3K |
| Communications Workers of America - Cope Political Contributions Committee | 86% #159 | For Alexandria Ocasio-Cortez | $2K |
| SEIU Cope (Service Employees International Union Committee on Political Education) | 84% #208 | For Alexandria Ocasio-Cortez | $3K |
| Machinists Non Partisan Political League of the International Association of Machinists & Aerospace Workers | 82% #241 | For Alexandria Ocasio-Cortez | $5K |
| American Postal Workers Union Committee on Political Action | 81% #306 | For Alexandria Ocasio-Cortez | $5K |
| Christopher Street Project PAC (CSP PAC) | 84% #497 | For Alexandria Ocasio-Cortez | $3K |
| American Optometric Association Political Action Committee | 75% #611 | For Alexandria Ocasio-Cortez | $3K |