D Democrat
Ami Bera
Representative, California 6th District. In the House since 2013. Age 61.
New Democrat CoalitionCongressional Asian Pacific American Caucus
Re-elected in the redrawn 3rd District on November 3, 2026 with 58.7%.
Official websiteCompare202-225-5716
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-3 | 58.7% | Robb Tucker (R), 41.3% | Won results |
| 2024 | House CA-6 | 57.6% | Christine Bish (R), 42.4% | Won |
| 2022 | House CA-6 | 55.9% | Tamika Hamilton (R), 44.1% | Won |
| 2020 | House CA-7 | 56.6% | Buzz Patterson (R), 43.4% | Won |
| 2018 | House CA-7 | 55.0% | Andrew Grant (R), 45.0% | Won |
| 2016 | House CA-7 | 51.2% | Scott R Jones (R), 48.8% | Won |
| 2014 | House CA-7 | 50.4% | Doug Ose (R), 49.6% | Won |
| 2012 | House CA-7 | 51.7% | Daniel E Lungren (R), 48.3% | Won |
| 2010 | House CA-3 | 43.2% | Daniel E Lungren (R), 50.1% | Lost |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-3 | 34.3% | Robb Tucker (R), 29.9% 8 candidates | Advanced |
| 2024 | Top-two primary, House CA-6 | 51.8% | Christine Bish (R), 20.1% 6 candidates | Advanced |
| 2022 | Top-two primary, House CA-6 | 52.6% | Tamika Hamilton (R), 18.9% 8 candidates | Advanced |
| 2020 | Top-two primary, House CA-7 | 50.3% | Buzz Patterson (R), 33.6% 5 candidates | Advanced |
| 2018 | Top-two primary, House CA-7 | 51.6% | Andrew Grant (R), 31.2% 5 candidates | Advanced |
| 2016 | Top-two primary, House CA-7 | 54.0% | Scott R. Jones (R), 46.0% | Advanced |
| 2014 | Top-two primary, House CA-7 | 46.7% | Doug Ose (R), 26.4% 6 candidates | Advanced |
| 2012 | Top-two primary, House CA-7 | 41.0% | Dan Lungren (R), 52.7% 4 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.