D Democrat
Charles E. Schumer
Senior senator from New York. In the Senate since 1999. Age 75.
Next up for election in 2028.
Official websiteContact their officeCompare202-224-6542
Polling
Nationally
Overall opinion of Charles E. Schumer among all U.S. adults.
- Favorable 22%
- Never heard of 26%
- Unfavorable 49%
| Survey | Favorable | Unfavorable | Never heard of |
|---|---|---|---|
| Nov. 9-15, 2026 | 22% | 49% | 26% |
| Sep. 22-28, 2025 | 21% | 50% | 26% |
| Jan. 27-Feb. 2, 2025 | 28% | 46% | 25% |
| May 13-19, 2024 | 27% | 46% | 25% |
| Jul. 10-16, 2023 | 27% | 49% | 22% |
| Jan. 18-24, 2023 | 28% | 44% | 26% |
| Jun. 27-Jul. 4, 2022 | 28% | 43% | 26% |
Pew Research Center, Nov. 9-15, 2026, 10,247 U.S. adults, margin of error ±1.4 points. Full questionnaire and results.
In New York
Job approval among adults in the state.
- Approve 39%
- Not sure 22%
- Disapprove 39%
- Democrats68%
- Independents31%
- Republicans10%
Approval by the respondent's own party.
Cooperative Election Study, 2024 and 2025 surveys, 4,606 respondents in New York, margin of error ±2 points.
Year by year
Each year's Cooperative Election Study on its own, 2019 to 2025, same seat. Years with a margin of error over 10 points are left out.
| Survey | Approve | Disapprove | Not sure | Respondents | Margin |
|---|---|---|---|---|---|
| 2025 | 29% | 47% | 24% | 1,153 | ±4 |
| 2024 | 42% | 36% | 22% | 3,453 | ±3 |
| 2023 | 46% | 33% | 21% | 1,813 | ±3 |
| 2022 | 44% | 34% | 22% | 3,711 | ±2 |
| 2021 | 46% | 34% | 20% | 1,559 | ±3 |
| 2020 | 41% | 36% | 23% | 3,703 | ±2 |
| 2019 | 53% | 38% | 9% | 1,073 | ±4 |
In 2019 about half as many people answered "not sure" about every member as in later years, so approve and disapprove both run higher that year.