D Democrat
Chris Pappas
Representative, New Hampshire 1st District. In the House since 2019. Age 46.
Problem Solvers CaucusNew Democrat Coalition
Elected to the Senate from New Hampshire on November 3, 2026 with 55.8%. Takes that seat January 3, 2027.
Official websiteCompare202-225-5456
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | Senate | 55.8% | John E. Sununu (R), 42.1% | Won results |
| 2024 | House NH-1 | 52.5% | Russell Prescott (R), 44.6% | Won |
| 2022 | House NH-1 | 54.0% | Karoline Leavitt (R), 45.9% | Won |
| 2020 | House NH-1 | 51.3% | Matt Mowers (R), 46.2% | Won |
| 2018 | House NH-1 | 53.6% | Eddie Edwards (R), 45.0% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, Senate | 65.2% | Karishma Manzur, 32.8% 5 candidates | Won |
| 2022 | Democratic primary, House NH-1 | Unopposed | Won | |
| 2020 | Democratic primary, House NH-1 | Unopposed | Won | |
| 2018 | Democratic primary, House NH-1 | 42.4% | Maura Sullivan, 30.3% 11 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
New Hampshire Senate, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Democratic Women of the South Orange County | 100% #1 | For Chris Pappas | $5K |
| M-PAC | 99% #4 | For Chris Pappas | $5K |
| Defend the Dream | 97% #10 | For Chris Pappas | $5K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Chris Pappas | $2K |
| Victory Now PAC | 100% #21 | For Chris Pappas | $5K |
| Winsenate | 99% #30 | Against John E Sununu | $8.67M |
| Swing Left | 92% #31 | For Chris Pappas | $1K |
| I Got Your Back PAC | 98% #33 | For Chris Pappas | $5K |
| Kidspac | 98% #34 | For Chris Pappas | $5K |
| National Active and Retired Federal Employees Association Political Action Com (Narfe-PAC) | 91% #35 | For Chris Pappas | $5K |
| Liftoff PAC | 90% #50 | For Chris Pappas | $5K |
| Political Action Committee of the International Alliance of Theatrical Stage Employees | 91% #51 | For Chris Pappas | $5K |
| National Treasury Employees Union Political Action Committee | 90% #56 | For Chris Pappas | $5K |
| Masters, Mates and Pilots Political Contribution Fund | 94% #69 | For Chris Pappas | $3K |
| Rev Up PAC | 99% #72 | For Chris Pappas | $5K |
NH Senate, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Democratic Women of the South Orange County | 100% #1 | For Chris Pappas | $3K |
| M-PAC | 99% #4 | For Chris Pappas | $5K |
| Academy of Rail Labor Attorneys Political Action Committee | 100% #9 | For Chris Pappas | $3K |
| Defend the Dream | 97% #10 | For Chris Pappas | $5K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Chris Pappas | $5K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Chris Pappas | $3K |
| Victory Now PAC | 100% #21 | For Chris Pappas | $5K |
| Human Rights Campaign PAC | 94% #23 | For Chris Pappas | $4K |
| Winsenate | 99% #30 | For Chris Pappas | $618K |
| I Got Your Back PAC | 98% #33 | For Chris Pappas | $5K |
| Kidspac | 98% #34 | For Chris Pappas | $5K |
| National Active and Retired Federal Employees Association Political Action Com (Narfe-PAC) | 91% #35 | For Chris Pappas | $5K |
| Fair Shot PAC | 91% #36 | For Chris Pappas | $7K |
| Pete Aguilar for Congress | 91% #37 | For Chris Pappas | $2K |
| Elect Dems Now PAC | 91% #44 | For Chris Pappas | $2K |