D Democrat
Colin Allred
Representative-elect, Texas 33rd District.
Won the seat on November 3, 2026 with 78.4%. Takes office January 3, 2027.
Overview
- Raised, 2025-26
- $8.13M
- 2% from PACs
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House TX-33 | 78.4% | Patrick Gillespie (R), 21.4% | Won results |
| 2024 | Senate | 44.6% | Ted Cruz (R), 53.1% | Lost |
| 2022 | House TX-32 | 65.4% | Antonio Swad (R), 34.6% | Won |
| 2020 | House TX-32 | 51.9% | Genevieve Collins (R), 45.9% | Won |
| 2018 | House TX-32 | 52.3% | Pete Sessions (R), 45.8% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, House TX-33 | 44.0% runoff 53.9% | Julie Johnson, 46.1% 4 candidates | Won runoff |
| 2024 | Democratic primary, Senate | 60.9% | Roland Gutierrez, 17.2% 7 candidates | Won |
| 2022 | Democratic primary, House TX-32 | Unopposed | Won | |
| 2020 | Democratic primary, House TX-32 | Unopposed | Won | |
| 2018 | Democratic primary, House TX-32 | 38.4% runoff 69.3% | Lillian Salerno, 30.6% 7 candidates | Won runoff |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
TX-33, 2026 general
TX-33, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Colin Allred | $5K |
| American Mosaic PAC | 92% #81 | For Colin Allred | $1K |
| Communications Workers of America - Cope Political Contributions Committee | 86% #159 | For Colin Allred | $3K |
| NRDC Action Fund Inc. PAC | 87% #171 | For Colin Allred | $1K |
| United Food and Commercial Workers International Union Active Ballot Club | 85% #173 | For Colin Allred | $5K |
| Ameripac: the Fund for a Greater America | 82% #269 | For Colin Allred | $5K |
| Equality PAC | 81% #308 | For Julie Johnson | $569K |
| New Leadership PAC | 100% #355 | Against Julie Johnson | $166K |
| National Association of Realtors Political Action Committee | 79% #383 | For Julie Johnson | $66K |
| Building Relationships in Diverse Geographic Environments PAC (BRIDGE PAC) | 81% #506 | For Colin Allred | $3K |
| Smart TD PAC | 75% #637 | For Colin Allred | $5K |
| Houlapac | 75% #710 | For Colin Allred | $1K |
| Rolling Sea Action Fund | 55% #1,299 | For Colin Allred | $50K |
| Pro-Choice Majority Action | 36% #1,482 | For Julie Johnson | $100K |
| Allred for Texas | For Colin Allred | $3.11M |
Money
Campaign committee receipts reported to the FEC. Cycles run two years, ending on Election Day; 2025 falls in the 2025-26 cycle.
2025-26$8.13M raised, through Oct 14, 2026
Individuals $3.76MPACs $125KParty $300Cash on hand $298K
Where the money comes from, 2025-26 cycle
- Individuals46.3%$3.76M
- PACs1.5%$125K
- Party committees<0.1%$300
- Other receipts52.2%$4.25M
Connections
Shares the most donors with
Rep. Mike LevinD California 49th137 PACs
Sen. Andy KimD New Jersey128 PACs
Rep. Patrick RyanD New York 18th136 PACs
Rep. Jason CrowD Colorado 6th73 PACs
Rep. Lauren UnderwoodD Illinois 14th133 PACs
Rep. Sharice DavidsD Kansas 3rd179 PACs