Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House NV-1 | 59.2% | Carrie Buck (R), 37.7% | Won results |
| 2024 | House NV-1 | 52.0% | Mark Robertson (R), 44.5% | Won |
| 2022 | House NV-1 | 51.6% | Mark Robertson (R), 46.0% | Won |
| 2020 | House NV-1 | 61.8% | Joyce Bentley (R), 33.4% | Won |
| 2018 | House NV-1 | 66.2% | Joyce Bentley (R), 30.9% | Won |
| 2016 | House NV-1 | 61.9% | Mary Perry (R), 28.8% | Won |
| 2014 | House NV-1 | 56.8% | Annette Teijeiro (R), 37.9% | Won |
| 2012 | House NV-1 | 63.6% | Chris Edwards (R), 31.5% | Won |
| 2010 | House NV-3 | 47.5% | Joseph John Heck (R), 48.1% | Lost |
| 2008 | House NV-3 | 47.4% | Jon C Porter (R), 42.3% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, House NV-1 | 76.8% | Joy Hoover, 12.3% 4 candidates | Won |
| 2022 | Democratic primary, House NV-1 | 79.8% | Amy Vilela, 20.2% | Won |
| 2020 | Democratic primary, House NV-1 | 82.6% | Anthony, Jr. Thomas, 11.2% 3 candidates | Won |
| 2018 | Democratic primary, House NV-1 | 78.7% | Reuben D'Silva, 21.3% | Won |
| 2016 | Democratic primary, House NV-1 | 82.4% | Jose A. Solorio, 9.4% 3 candidates | Won |
| 2014 | Democratic primary, House NV-1 | 86.0% | Herbert Glenn Peters, 14.0% | Won |
| 2012 | Democratic primary, House NV-1 | Unopposed | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
NV-1, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Shore PAC | 94% #5 | For Dina Titus | $1K |
| Good Friends PAC | 97% #11 | For Dina Titus | $1K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Dina Titus | $5K |
| Friends of Don Beyer | 98% #13 | For Dina Titus | $2K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Dina Titus | $1K |
| Puget PAC | 94% #15 | For Dina Titus | $2K |
| Uplift PAC | 95% #19 | For Dina Titus | $2K |
| Innovation for Good PAC | 92% #27 | For Dina Titus | $5K |
| Katherine Clark for Congress | 92% #28 | For Dina Titus | $2K |
| Fair Shot PAC | 91% #36 | For Dina Titus | $5K |
| Pete Aguilar for Congress | 91% #37 | For Dina Titus | $2K |
| Blue Momentum PAC | 92% #38 | For Dina Titus | $2K |
| Sunflower Seeds PAC | 94% #43 | For Dina Titus | $1K |
| Elect Dems Now PAC | 91% #44 | For Dina Titus | $1K |
| Liftoff PAC | 90% #50 | For Dina Titus | $2K |
NV-1, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Dina Titus | $2K |
| Maxwell Alejandro Frost for Congress | 100% #7 | For Dina Titus | $1K |
| Academy of Rail Labor Attorneys Political Action Committee | 100% #9 | For Dina Titus | $3K |
| Good Friends PAC | 97% #11 | For Dina Titus | $1K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Dina Titus | $5K |
| Friends of Don Beyer | 98% #13 | For Dina Titus | $1K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Dina Titus | $2K |
| Puget PAC | 94% #15 | For Dina Titus | $5K |
| PAC for Good | 96% #18 | For Dina Titus | $1K |
| Human Rights Campaign PAC | 94% #23 | For Dina Titus | $5K |
| HMP | 92% #25 | For Dina Titus | $5K |
| Innovation for Good PAC | 92% #27 | For Dina Titus | $5K |
| Katherine Clark for Congress | 92% #28 | For Dina Titus | $2K |
| National Active and Retired Federal Employees Association Political Action Com (Narfe-PAC) | 91% #35 | For Dina Titus | $3K |
| Fair Shot PAC | 91% #36 | For Dina Titus | $5K |