D Democrat
Doris O. Matsui
Representative, California 7th District. In the House since 2005. Age 82.
Congressional Asian Pacific American Caucus
Re-elected November 3, 2026 with 52.4%.
Official websiteCompare202-225-7163
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-7 | 52.4% | Mai Vang (D), 47.6% | Won results |
| 2024 | House CA-7 | 66.8% | Tom Silva (R), 33.2% | Won |
| 2022 | House CA-7 | 68.3% | Max Semenenko (R), 31.7% | Won |
| 2020 | House CA-6 | 73.3% | Chris Bish (R), 26.7% | Won |
| 2018 | House CA-6 | 80.4% | Jrmar Jefferson (D), 19.6% | Won |
| 2016 | House CA-6 | 75.4% | Robert \"Bob\" Evans (R), 24.6% | Won |
| 2014 | House CA-6 | 72.7% | Joseph McCray Sr (R), 27.3% | Won |
| 2012 | House CA-6 | 75.1% | Joseph McCray Sr (R), 24.9% | Won |
| 2010 | House CA-5 | 72.0% | Paul A Smith (R), 25.3% | Won |
| 2008 | House CA-5 | 74.3% | Paul A Smith (R), 20.8% | Won |
| 2006 | House CA-5 | 70.8% | Claire Yan (R), 23.5% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-7 | 29.1% | Mai Vang (D), 31.2% 6 candidates | Advanced |
| 2024 | Top-two primary, House CA-7 | 56.5% | Tom Silva (R), 30.9% 3 candidates | Advanced |
| 2022 | Top-two primary, House CA-7 | 63.2% | Max Semenenko (R), 28.4% 3 candidates | Advanced |
| 2020 | Top-two primary, House CA-6 | 70.2% | Chris Bish (R), 14.3% 4 candidates | Advanced |
| 2018 | Top-two primary, House CA-6 | 87.8% | Jrmar Jefferson (D), 12.1% | Advanced |
| 2016 | Top-two primary, House CA-6 | 70.4% | Robert (Bob) Evans (R), 18.4% 5 candidates | Advanced |
| 2014 | Top-two primary, House CA-6 | 73.6% | Joseph, Sr. McCray (R), 26.4% | Advanced |
| 2012 | Top-two primary, House CA-6 | 71.4% | Joseph, Sr. McRay (R), 16.6% 3 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
CA-7, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Doris O. Matsui | $1K |
| Fair Shot PAC | 91% #36 | For Doris O. Matsui | $5K |
| Pete Aguilar for Congress | 91% #37 | For Doris O. Matsui | $2K |
| Together We Rise | 95% #39 | For Doris O. Matsui | $2K |
| PTC Therapeutics, INC. Political Action Committee (PTC-PAC) | 100% #41 | For Doris O. Matsui | $5K |
| Blue Shield of California PAC (Shield PAC) | 93% #42 | For Doris O. Matsui | $3K |
| Elect Dems Now PAC | 91% #44 | For Doris O. Matsui | $3K |
| DR Kim Schrier for Congress | 91% #46 | For Doris O. Matsui | $2K |
| Sempra Energy Employees Political Action Committee- Federal | 92% #52 | For Doris O. Matsui | $3K |
| Clean PAC | 92% #58 | For Doris O. Matsui | $3K |
| Ca Luv PAC (California Leadership United for Victory PAC) | 89% #66 | For Doris O. Matsui | $5K |
| Onward Together Committee | 94% #78 | For Doris O. Matsui | $5K |
| Nancy Pelosi for Congress | 91% #92 | For Doris O. Matsui | $2K |
| Doing Right - Results Action Unity Leadership PAC | 90% #93 | For Doris O. Matsui | $2K |
| Committee for a Democratic Future | 90% #96 | For Doris O. Matsui | $1K |
CA-7, 2026 top-two primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Doris O. Matsui | $1K |
| Defend the Dream | 97% #10 | For Doris O. Matsui | $3K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Doris O. Matsui | $3K |
| Silicorn Valley PAC | 94% #17 | For Doris O. Matsui | $1K |
| PAC for Good | 96% #18 | For Doris O. Matsui | $1K |
| Hope PAC | 94% #24 | For Doris O. Matsui | $1K |
| Innovation for Good PAC | 92% #27 | For Doris O. Matsui | $5K |
| Fair Shot PAC | 91% #36 | For Doris O. Matsui | $5K |
| Pete Aguilar for Congress | 91% #37 | For Doris O. Matsui | $2K |
| Together We Rise | 95% #39 | For Doris O. Matsui | $2K |
| Tomorrow PAC | 94% #40 | For Doris O. Matsui | $1K |
| PTC Therapeutics, INC. Political Action Committee (PTC-PAC) | 100% #41 | For Doris O. Matsui | $5K |
| Blue Shield of California PAC (Shield PAC) | 93% #42 | For Doris O. Matsui | $5K |
| Elect Dems Now PAC | 91% #44 | For Doris O. Matsui | $5K |
| Sempra Energy Employees Political Action Committee- Federal | 92% #52 | For Doris O. Matsui | $3K |