Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House PA-15 | 63.8% | Ray Bilger (D), 36.2% | Won results |
| 2024 | House PA-15 | 71.5% | Zach Womer (D), 28.5% | Won |
| 2022 | House PA-15 | 69.9% | Mike Molesevich (D), 30.1% | Won |
| 2020 | House PA-15 | 73.5% | Robert M Williams (D), 26.5% | Won |
| 2018 | House PA-15 | 67.8% | Susan Boser (D), 32.2% | Won |
| 2016 | House PA-5 | 67.2% | Kerith Strano Taylor (D), 32.8% | Won |
| 2014 | House PA-5 | 63.6% | Kerith Strano Taylor (D), 36.4% | Won |
| 2012 | House PA-5 | 62.9% | Charles Dumas (D), 37.1% | Won |
| 2010 | House PA-5 | 68.7% | Michael Pipe (D), 28.2% | Won |
| 2008 | House PA-5 | 56.7% | Mark B McCracken (D), 41.0% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House PA-15 | Unopposed | Won | |
| 2022 | Republican primary, House PA-15 | Unopposed | Won | |
| 2020 | Republican primary, House PA-15 | Unopposed | Won | |
| 2018 | Republican primary, House PA-AL | 99.0% | Marty Nothstein, 50.4% 3 candidates | Won |
| 2016 | Republican primary, House PA-5 | Unopposed | Won | |
| 2014 | Republican primary, House PA-5 | Unopposed | Won | |
| 2012 | Republican primary, House PA-5 | Unopposed | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.