Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House KY-5 | 71.1% | Ned Pillersdorf (D), 25.3% | Won results |
| 2024 | House KY-5 | 100.0% | Unopposed | Won |
| 2022 | House KY-5 | 82.2% | Conor Halbleib (D), 17.8% | Won |
| 2020 | House KY-5 | 84.2% | Matthew Ryan Best (D), 15.8% | Won |
| 2018 | House KY-5 | 78.9% | Kenneth S Stepp (D), 21.0% | Won |
| 2016 | House KY-5 | 100.0% | Unopposed | Won |
| 2014 | House KY-5 | 78.3% | Kennth S Stepp (D), 21.7% | Won |
| 2012 | House KY-5 | 77.9% | Kenneth S Stepp (D), 22.1% | Won |
| 2010 | House KY-5 | 77.4% | James E \"Jim\" Holbert (D), 22.6% | Won |
| 2008 | House KY-5 | 84.1% | Jim Holbert (I), 15.9% | Won |
| 2006 | House KY-5 | 73.8% | Kenneth Stepp (D), 26.2% | Won |
| 2004 | House KY-5 | 100.0% | Unopposed | Won |
| 2002 | House KY-5 | 78.3% | Sidney Jane Bailey (D), 21.7% | Won |
| 2000 | House KY-5 | 73.6% | Sidney Jane Bailey (D), 26.4% | Won |
| 1998 | House KY-5 | 78.2% | Sidney Jane Bailey-Bamer (D), 21.8% | Won |
| 1996 | House KY-5 | 100.0% | Unopposed | Won |
| 1994 | House KY-5 | 79.4% | Walter \"Doc\" Blevins (D), 20.6% | Won |
| 1992 | House KY-5 | 54.6% | John Doug Hayes (D), 45.4% | Won |
| 1990 | House KY-5 | 100.0% | Unopposed | Won |
| 1988 | House KY-5 | 100.0% | Unopposed | Won |
| 1986 | House KY-5 | 100.0% | Unopposed | Won |
| 1984 | House KY-5 | 75.9% | Sherman Wilson McIntosh (D), 24.1% | Won |
| 1982 | House KY-5 | 65.2% | Doye Davenport (D), 34.8% | Won |
| 1980 | House KY-5 | 67.5% | Ted R Marcum (D), 32.5% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House KY-5 | 77.4% | Kevin Smith, 11.7% 5 candidates | Won |
| 2022 | Republican primary, House KY-5 | 82.6% | Gerardo Serrano, 5.9% 5 candidates | Won |
| 2020 | Republican primary, House KY-5 | 91.1% | Gerardo Serrano, 8.8% | Won |
| 2018 | Republican primary, House KY-5 | 84.2% | Gerardo Serrano, 15.8% | Won |
| 2016 | Republican primary, House KY-5 | 82.4% | John, Jr. Burk, 17.6% | Won |
| 2014 | Republican primary, House KY-5 | Unopposed | Won | |
| 2012 | Republican primary, House KY-5 | Unopposed | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.