D Democrat
Jared Huffman
Representative, California 2nd District. In the House since 2013. Age 62.
Congressional Progressive Caucus
Re-elected November 3, 2026 with 66.6%.
Official websiteCompare202-225-5161
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-2 | 66.6% | Robin Littau (R), 33.4% | Won results |
| 2024 | House CA-2 | 71.9% | Chris Coulombe (R), 28.1% | Won |
| 2022 | House CA-2 | 74.4% | Douglas Brower (R), 25.6% | Won |
| 2020 | House CA-2 | 75.7% | Dale K Mensing (R), 24.3% | Won |
| 2018 | House CA-2 | 77.0% | Dale K Mensing (R), 23.0% | Won |
| 2016 | House CA-2 | 76.9% | Dale K Mensing (R), 23.1% | Won |
| 2014 | House CA-2 | 75.0% | Dale K Mensing (R), 25.0% | Won |
| 2012 | House CA-2 | 71.2% | Daniel W Roberts (R), 28.8% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-2 | 56.5% | Robin Littau (R), 11.4% 8 candidates | Advanced |
| 2024 | Top-two primary, House CA-2 | 73.5% | Chris Coulombe (R), 16.4% 5 candidates | Advanced |
| 2022 | Top-two primary, House CA-2 | 68.7% | Douglas Brower (D), 8.6% 6 candidates | Advanced |
| 2020 | Top-two primary, House CA-2 | 67.7% | Dale K. Mensing (R), 18.9% 5 candidates | Advanced |
| 2018 | Top-two primary, House CA-2 | 72.5% | Dale K. Mensing (R), 20.9% 3 candidates | Advanced |
| 2016 | Top-two primary, House CA-2 | 68.3% | Dale K. Mensing (R), 15.7% 5 candidates | Advanced |
| 2014 | Top-two primary, House CA-2 | 67.9% | Dale K. Mensing (R), 22.3% 3 candidates | Advanced |
| 2012 | Top-two primary, House CA-2 | 37.5% | Daniel W. Roberts (R), 15.0% 12 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.