D Democrat
Jimmy Panetta
Representative, California 19th District. In the House since 2017. Age 57.
Problem Solvers CaucusCongressional Progressive CaucusNew Democrat Coalition
Re-elected November 3, 2026 with 72.0%.
Official websiteCompare202-225-2861
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-19 | 72.0% | Peter Verbica (R), 28.0% | Won results |
| 2024 | House CA-19 | 69.3% | Jason Michael Anderson (R), 30.7% | Won |
| 2022 | House CA-19 | 68.7% | Jeff Gorman (R), 31.3% | Won |
| 2020 | House CA-20 | 76.8% | Jeff Gorman (R), 23.2% | Won |
| 2018 | House CA-20 | 81.4% | Ronald Paul Kabat (N), 18.6% | Won |
| 2016 | House CA-20 | 70.8% | Casey Lucius (R), 29.2% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-19 | 58.4% | Peter Verbica (R), 20.5% 7 candidates | Advanced |
| 2024 | Top-two primary, House CA-19 | 65.0% | Jason Michael Anderson (R), 28.6% 3 candidates | Advanced |
| 2022 | Top-two primary, House CA-19 | 67.3% | Jeff Gorman (R), 23.3% 4 candidates | Advanced |
| 2020 | Top-two primary, House CA-20 | 66.2% | Jeff Gorman (R), 20.3% 3 candidates | Advanced |
| 2018 | Top-two primary, House CA-20 | 80.7% | Ronald Paul Kabat (N), 15.4% 3 candidates | Advanced |
| 2016 | Top-two primary, House CA-20 | 70.8% | Casey Lucius (R), 19.8% 5 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.