R Republican
John R. Carter
Representative, Texas 31st District. In the House since 2003. Age 85.
Re-elected November 3, 2026 with 53.8%.
Official websiteCompare202-225-3864
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House TX-31 | 53.8% | Justin Early (D), 44.9% | Won results |
| 2024 | House TX-31 | 64.4% | Stuart Whitlow (D), 35.6% | Won |
| 2022 | House TX-31 | 100.0% | Unopposed | Won |
| 2020 | House TX-31 | 53.4% | Donna Imam (D), 44.3% | Won |
| 2018 | House TX-31 | 50.6% | Mary Jennings \"Mj\" Hegar (D), 47.7% | Won |
| 2016 | House TX-31 | 58.4% | Mike Clark (D), 36.5% | Won |
| 2014 | House TX-31 | 64.0% | Louie Minor (D), 32.0% | Won |
| 2012 | House TX-31 | 61.3% | Stephen M Wyman (D), 35.0% | Won |
| 2010 | House TX-31 | 82.5% | Bill Oliver (L), 17.5% | Won |
| 2008 | House TX-31 | 60.3% | Brian P Ruiz (D), 36.6% | Won |
| 2006 | House TX-31 | 58.5% | Mary Beth Harrell (D), 38.8% | Won |
| 2004 | House TX-31 | 64.8% | Jon Porter (D), 32.5% | Won |
| 2002 | House TX-31 | 69.1% | David Bagley (D), 27.4% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House TX-31 | 59.8% | Valentina Gomez, 10.9% 10 candidates | Won |
| 2024 | Republican primary, House TX-31 | 65.3% | Mike Williams, 11.1% 6 candidates | Won |
| 2022 | Republican primary, House TX-31 | 71.1% | Mike Williams, 19.7% 3 candidates | Won |
| 2020 | Republican primary, House TX-31 | 82.3% | Mike Williams, 8.6% 4 candidates | Won |
| 2018 | Republican primary, House TX-31 | 65.5% | Mike Sweeney, 34.5% | Won |
| 2016 | Republican primary, House TX-31 | 71.3% | Mike Sweeney, 28.7% | Won |
| 2014 | Republican primary, House TX-31 | Unopposed | Won | |
| 2012 | Republican primary, House TX-31 | 76.0% | Eric Klingemann, 24.0% | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.