R Republican
Juan Ciscomani
Representative, Arizona 6th District. In the House since 2023. Age 44.
Republican Study CommitteeRepublican Main Street CaucusProblem Solvers CaucusCongressional Hispanic Conference
Lost re-election on November 3, 2026 with 44.8%. Leaves office January 3, 2027.
Official websiteCompare202-225-2542
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House AZ-6 | 44.8% | JoAnna Mendoza (D), 52.9% | Lost results |
| 2024 | House AZ-6 | 50.0% | Kirsten Engel (D), 47.5% | Won |
| 2022 | House AZ-6 | 50.7% | Kirsten Engel (D), 49.2% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House AZ-6 | Unopposed | Won | |
| 2024 | Republican primary, House AZ-6 | 59.2% | Kathleen Winn, 40.8% | Won |
| 2022 | Republican primary, House AZ-6 | 47.1% | Brandon Martin, 20.9% 5 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
AZ-6, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Democratic Women of the South Orange County | 100% #1 | For JoAnna Mendoza | $5K |
| Democrats of Orange County Political Action Committee (Democ PAC) | 100% #2 | For JoAnna Mendoza | $3K |
| Shore PAC | 94% #5 | For JoAnna Mendoza | $1K |
| New Democrat Coalition Action Fund | 94% #6 | For JoAnna Mendoza | $5K |
| Getting Results by Engaging the Grassroots PAC | 97% #8 | For JoAnna Mendoza | $5K |
| Good Friends PAC | 97% #11 | For JoAnna Mendoza | $1K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For JoAnna Mendoza | $4K |
| Democratic Messaging Project | 96% #16 | For JoAnna Mendoza | $20K |
| HMP | 92% #25 | Against Juan Ciscomani | $1.98M |
| Innovation for Good PAC | 92% #27 | For JoAnna Mendoza | $5K |
| Katherine Clark for Congress | 92% #28 | For JoAnna Mendoza | $2K |
| Swing Left | 92% #31 | For JoAnna Mendoza | $11K |
| Kidspac | 98% #34 | For JoAnna Mendoza | $1K |
| Fair Shot PAC | 91% #36 | For JoAnna Mendoza | $5K |
| Pete Aguilar for Congress | 91% #37 | For JoAnna Mendoza | $2K |
AZ-6, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Shore PAC | 94% #5 | For JoAnna Mendoza | $1K |
| New Democrat Coalition Action Fund | 94% #6 | For JoAnna Mendoza | $5K |
| Getting Results by Engaging the Grassroots PAC | 97% #8 | For JoAnna Mendoza | $1K |
| Good Friends PAC | 97% #11 | For JoAnna Mendoza | $1K |
| Puget PAC | 94% #15 | For JoAnna Mendoza | $2K |
| Silicorn Valley PAC | 94% #17 | For JoAnna Mendoza | $6K |
| Human Rights Campaign PAC | 94% #23 | For JoAnna Mendoza | $3K |
| HMP | 92% #25 | For JoAnna Mendoza | $5K |
| Innovation for Good PAC | 92% #27 | For JoAnna Mendoza | $5K |
| Katherine Clark for Congress | 92% #28 | For JoAnna Mendoza | $2K |
| Fair Shot PAC | 91% #36 | For JoAnna Mendoza | $5K |
| Pete Aguilar for Congress | 91% #37 | For JoAnna Mendoza | $2K |
| Blue Momentum PAC | 92% #38 | For JoAnna Mendoza | $3K |
| Tomorrow PAC | 94% #40 | For JoAnna Mendoza | $2K |
| Sunflower Seeds PAC | 94% #43 | For JoAnna Mendoza | $2K |