D Democrat
Judy Chu
Representative, California 28th District. In the House since 2009. Age 73.
Congressional Progressive CaucusCongressional Asian Pacific American Caucus
Re-elected November 3, 2026 with 69.6%.
Official websiteCompare202-225-5464
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-28 | 69.6% | April Verlato (R), 30.4% | Won results |
| 2024 | House CA-28 | 64.9% | April A. Verlato (R), 35.1% | Won |
| 2022 | House CA-28 | 66.2% | Wes Hallman (R), 33.8% | Won |
| 2020 | House CA-27 | 69.8% | Johnny J Nalbandian (R), 30.2% | Won |
| 2018 | House CA-27 | 79.2% | Bryan Witt (D), 20.8% | Won |
| 2016 | House CA-27 | 67.4% | Jack Orswell (R), 32.6% | Won |
| 2014 | House CA-27 | 59.4% | Jack Orswell (R), 40.6% | Won |
| 2012 | House CA-27 | 64.0% | Jack Orswell (R), 36.0% | Won |
| 2010 | House CA-32 | 71.0% | Edward \"Ed\" Schmerling (R), 29.0% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-28 | 62.2% | April Verlato (R), 32.1% 3 candidates | Advanced |
| 2024 | Top-two primary, House CA-28 | 62.7% | April A. Verlato (R), 33.1% 4 candidates | Advanced |
| 2022 | Top-two primary, House CA-28 | 63.0% | Wes Hallman (R), 29.3% 4 candidates | Advanced |
| 2020 | Top-two primary, House CA-27 | 70.9% | Johnny J. Nalbandian (R), 13.4% 4 candidates | Advanced |
| 2018 | Top-two primary, House CA-27 | 83.5% | Bryan Witt (D), 16.5% | Advanced |
| 2016 | Top-two primary, House CA-27 | 66.2% | Jack Orswell (R), 28.1% 3 candidates | Advanced |
| 2014 | Top-two primary, House CA-27 | 60.4% | Jack Orswell (R), 39.6% | Advanced |
| 2012 | Top-two primary, House CA-27 | 57.8% | Jack Orswell (R), 24.0% 3 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.