D Democrat
Mark DeSaulnier
Representative, California 10th District. In the House since 2015. Age 74.
Congressional Progressive Caucus
Re-elected November 3, 2026 with 69.8%.
Official websiteCompare202-225-2095
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-10 | 69.8% | Jeff Frese (R), 30.2% | Won results |
| 2024 | House CA-10 | 66.5% | Katherine Piccinini (R), 33.5% | Won |
| 2022 | House CA-10 | 78.9% | Michael Ernest Kerr (G), 21.1% | Won |
| 2020 | House CA-11 | 73.0% | Nisha Sharma (R), 27.0% | Won |
| 2018 | House CA-11 | 74.1% | John Fitzgerald (R), 25.9% | Won |
| 2016 | House CA-11 | 72.1% | Roger Allen Petersen (R), 27.9% | Won |
| 2014 | House CA-11 | 67.3% | Tue Phan (R), 32.7% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-10 | 59.7% | Jeff Frese (R), 12.9% 7 candidates | Advanced |
| 2024 | Top-two primary, House CA-10 | 65.5% | Katherine Piccinini (R), 18.9% 5 candidates | Advanced |
| 2022 | Top-two primary, House CA-10 | 84.0% | Michael Ernest Kerr (G), 14.9% | Advanced |
| 2020 | Top-two primary, House CA-11 | 71.2% | Nisha Sharma (R), 21.4% 3 candidates | Advanced |
| 2018 | Top-two primary, House CA-11 | 68.3% | John Fitzgerald (R), 23.1% 4 candidates | Advanced |
| 2016 | Top-two primary, House CA-11 | 75.3% | Roger Allen Petersen (R), 24.7% | Advanced |
| 2014 | Top-two primary, House CA-11 | 58.8% | Tue Phan (R), 27.9% 7 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.