Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2024 | House CA-11 | 81.0% | Bruce Lou (R), 19.0% | Won |
| 2022 | House CA-11 | 84.0% | John Dennis (R), 16.0% | Won |
| 2020 | House CA-12 | 77.6% | Shahid Buttar (D), 22.4% | Won |
| 2018 | House CA-12 | 86.8% | Lisa Remmer (R), 13.2% | Won |
| 2016 | House CA-12 | 80.9% | Preston Picus (N), 19.1% | Won |
| 2014 | House CA-12 | 83.3% | John Dennis (R), 16.7% | Won |
| 2012 | House CA-12 | 85.1% | John Dennis (R), 14.9% | Won |
| 2010 | House CA-8 | 80.1% | John Dennis (R), 15.1% | Won |
| 2008 | House CA-8 | 71.9% | Cindy Sheehan (I), 16.2% | Won |
| 2006 | House CA-8 | 80.4% | Mike Denunzio (R), 10.7% | Won |
| 2004 | House CA-8 | 82.9% | Jennifer Depalma (R), 11.5% | Won |
| 2002 | House CA-8 | 79.6% | G Michael German (R), 12.5% | Won |
| 2000 | House CA-8 | 84.4% | Adam Sparks (R), 11.7% | Won |
| 1998 | House CA-8 | 85.8% | David J Martz (R), 12.0% | Won |
| 1996 | House CA-8 | 84.3% | Justin Raimondo (R), 12.4% | Won |
| 1994 | House CA-8 | 81.8% | Elsa C Cheung (R), 18.2% | Won |
| 1992 | House CA-8 | 82.5% | Marc Wolin (R), 11.0% | Won |
| 1990 | House CA-5 | 77.2% | Alan Nichols (R), 22.8% | Won |
| 1988 | House CA-5 | 76.4% | Bruce Michael O'Neill (R), 19.3% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2024 | Top-two primary, House CA-11 | 73.3% | Bruce Lou (R), 8.6% 8 candidates | Advanced |
| 2022 | Top-two primary, House CA-11 | 71.7% | John Dennis (R), 10.7% 6 candidates | Advanced |
| 2020 | Top-two primary, House CA-12 | 74.0% | Shahid Buttar (D), 13.0% 6 candidates | Advanced |
| 2018 | Top-two primary, House CA-12 | 68.5% | Lisa Remmer (R), 9.1% 7 candidates | Advanced |
| 2016 | Top-two primary, House CA-12 | 78.1% | Preston Picus (N), 7.7% 4 candidates | Advanced |
| 2014 | Top-two primary, House CA-12 | 73.6% | John Dennis (R), 11.9% 8 candidates | Advanced |
| 2012 | Top-two primary, House CA-12 | 74.9% | John Dennis (R), 13.6% 6 candidates | Advanced |