R Republican
Paul A. Gosar
Representative, Arizona 9th District. In the House since 2011. Age 67.
House Freedom CaucusRepublican Study Committee
Re-elected November 3, 2026 with 57.4%.
Official websiteCompare202-225-2315
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House AZ-9 | 57.4% | Danielle Sterbinsky (D), 42.5% | Won results |
| 2024 | House AZ-9 | 65.3% | Quacy Smith (D), 34.7% | Won |
| 2022 | House AZ-9 | 97.8% | Richard Grayson (D), 1.8% | Won |
| 2020 | House AZ-4 | 69.7% | Delina Disanto (D), 30.2% | Won |
| 2018 | House AZ-4 | 68.2% | David Brill (D), 30.5% | Won |
| 2016 | House AZ-4 | 71.5% | Mikel Weisser (D), 28.5% | Won |
| 2014 | House AZ-4 | 70.0% | Mike Weisser (D), 25.8% | Won |
| 2012 | House AZ-4 | 66.8% | Johnnie Robinson (D), 28.4% | Won |
| 2010 | House AZ-1 | 49.7% | Ann Kirkpatrick (D), 43.7% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House AZ-9 | Unopposed | Won | |
| 2024 | Republican primary, House AZ-9 | Unopposed | Won | |
| 2022 | Republican primary, House AZ-9 | 65.9% | Randy Kutz, 13.1% 4 candidates | Won |
| 2020 | Republican primary, House AZ-4 | 63.1% | Anne Marie Ward, 36.9% | Won |
| 2018 | Republican primary, House AZ-4 | Unopposed | Won | |
| 2016 | Republican primary, House AZ-4 | 71.4% | Ray Strauss, 28.6% | Won |
| 2014 | Republican primary, House AZ-4 | Unopposed | Won | |
| 2012 | Republican primary, House AZ-4 | 51.3% | Ron Gould, 31.6% 3 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
AZ-9, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| International Franchise Association Franchising Political Action Committee INC | 70% #869 | For Paul A. Gosar | $2K |
| Southern States PAC | 70% #971 | For Paul A. Gosar | $1K |
| Rudy for Indiana | 63% #1,131 | For Paul A. Gosar | $2K |
| Associated Builders and Contractors, INC. Political Action Committee (Abc PAC) | 60% #1,188 | For Paul A. Gosar | $5K |
| Buckeye Liberty Political Action Committee | 59% #1,201 | For Paul A. Gosar | $5K |
| Jim Jordan for Congress | 53% #1,314 | For Paul A. Gosar | $2K |
| Anti-Woke Fund | 46% #1,412 | For Paul A. Gosar | $5K |
| Building Innovative Good Government Solutions PAC | For Paul A. Gosar | $5K |
AZ-9, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| National Association of Realtors Political Action Committee | 79% #383 | For Paul A. Gosar | $4K |
| Emmer for Congress | 79% #444 | For Paul A. Gosar | $2K |
| Electing Majority Making Effective Republicans PAC | 74% #694 | For Paul A. Gosar | $5K |
| Republicans United to Defend You PAC | 67% #1,001 | For Paul A. Gosar | $1K |
| Raptor PAC | 64% #1,100 | For Paul A. Gosar | $2K |
| Rudy for Indiana | 63% #1,131 | For Paul A. Gosar | $2K |
| Associated Builders and Contractors, INC. Political Action Committee (Abc PAC) | 60% #1,188 | For Paul A. Gosar | $5K |
| National Rifle Association of America Political Victory Fund | 60% #1,199 | For Paul A. Gosar | $1K |
| Buckeye Liberty Political Action Committee | 59% #1,201 | For Paul A. Gosar | $5K |
| Halliburton Company PAC | 59% #1,235 | For Paul A. Gosar | $3K |
| Freedom Caucus Fund | 54% #1,305 | For Paul A. Gosar | $6K |
| Jim Jordan for Congress | 53% #1,314 | For Paul A. Gosar | $2K |
| Safari Club International PAC (Sci-PAC) | 49% #1,373 | For Paul A. Gosar | $3K |
| America's Bold Era PAC | 49% #1,377 | For Paul A. Gosar | $5K |
| Anti-Woke Fund | 46% #1,412 | For Paul A. Gosar | $5K |