R Republican
Pete Sessions
Representative, Texas 17th District. In the House since 1997. Age 71.
Republican Study CommitteeRepublican Main Street Caucus
Re-elected November 3, 2026 with 53.6%.
Official websiteCompare202-225-6105
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House TX-17 | 53.6% | Casey Shepard (D), 46.4% | Won results |
| 2024 | House TX-17 | 66.3% | Mark Lorenzen (D), 33.7% | Won |
| 2022 | House TX-17 | 66.5% | Mary Jo Woods (D), 33.5% | Won |
| 2020 | House TX-17 | 55.9% | Rick Kennedy (D), 40.9% | Won |
| 2018 | House TX-32 | 45.8% | Colin Allred (D), 52.3% | Lost |
| 2016 | House TX-32 | 71.1% | Ed Rankin (L), 19.0% | Won |
| 2014 | House TX-32 | 61.8% | Frank Perez (D), 35.4% | Won |
| 2012 | House TX-32 | 58.3% | Katherine Savers McGovern (D), 39.5% | Won |
| 2010 | House TX-32 | 62.6% | Grier Raggio (D), 34.9% | Won |
| 2008 | House TX-32 | 57.3% | Eric Roberson (D), 40.6% | Won |
| 2006 | House TX-32 | 56.4% | Will Pryor (D), 41.3% | Won |
| 2004 | House TX-32 | 54.3% | Martin Frost (D), 44.0% | Won |
| 2002 | House TX-32 | 67.8% | Pauline K Dixon (D), 30.3% | Won |
| 2000 | House TX-5 | 54.0% | Regina Montoya Coggins (D), 44.4% | Won |
| 1998 | House TX-5 | 55.8% | Victor M Morales (D), 43.4% | Won |
| 1994 | House TX-5 | 47.3% | John Bryant (D), 50.1% | Lost |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House TX-17 | Unopposed | Won | |
| 2024 | Republican primary, House TX-17 | 84.9% | Joseph T. Langone, 15.1% | Won |
| 2022 | Republican primary, House TX-17 | 70.0% | Jason "Stormchaser" Nelson, 12.1% 4 candidates | Won |
| 2020 | Republican primary, House TX-17 | 31.6% runoff 53.5% | Renée Swann, 46.5% 12 candidates | Won runoff |
| 2018 | Republican primary, House TX-32 | 79.3% | Paul Brown, 20.7% | Won |
| 2016 | Republican primary, House TX-32 | 61.4% | Russ Ramsland, 23.7% 4 candidates | Won |
| 2014 | Republican primary, House TX-32 | 63.6% | Katrina Pierson, 36.4% | Won |
| 2012 | Republican primary, House TX-32 | Unopposed | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.