D Democrat
Raul Ruiz
Representative, California 25th District. In the House since 2013. Age 54.
New Democrat CoalitionCongressional Hispanic Caucus
Re-elected November 3, 2026 with 66.0%.
Official websiteCompare202-225-5330
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-25 | 66.0% | Joe Males (R), 34.0% | Won results |
| 2024 | House CA-25 | 56.3% | Ian M. Weeks (R), 43.7% | Won |
| 2022 | House CA-25 | 57.4% | Brian E Hawkins (R), 42.6% | Won |
| 2020 | House CA-36 | 60.3% | Erin Cruz (R), 39.7% | Won |
| 2018 | House CA-36 | 59.0% | Kimberlin Brown Pelzer (R), 41.0% | Won |
| 2016 | House CA-36 | 62.1% | Jeff Stone (R), 37.9% | Won |
| 2014 | House CA-36 | 54.2% | Brian Nestande (R), 45.8% | Won |
| 2012 | House CA-36 | 52.9% | Mary Bono Mack (R), 47.1% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-25 | 60.0% | Joe Males (R), 18.9% 4 candidates | Advanced |
| 2024 | Top-two primary, House CA-25 | 45.1% | Ian M. Weeks (R), 20.6% 6 candidates | Advanced |
| 2022 | Top-two primary, House CA-25 | 56.4% | Brian E. Hawkins (R), 16.4% 7 candidates | Advanced |
| 2020 | Top-two primary, House CA-36 | 60.5% | Erin Cruz (R), 21.4% 4 candidates | Advanced |
| 2018 | Top-two primary, House CA-36 | 55.0% | Kimberlin Brown Pelzer (R), 23.2% 6 candidates | Advanced |
| 2016 | Top-two primary, House CA-36 | 58.5% | Jeff Stone (R), 31.6% 3 candidates | Advanced |
| 2014 | Top-two primary, House CA-36 | 50.3% | Brian Nestande (R), 34.8% 3 candidates | Advanced |
| 2012 | Top-two primary, House CA-36 | 41.9% | Mary Bono Mack (R), 58.1% | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
CA-25, 2026 general
CA-25, 2026 top-two primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Raul Ruiz | $5K |
| Shore PAC | 94% #5 | For Raul Ruiz | $2K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Raul Ruiz | $3K |
| International Union of Operating Engineers Local No. 12 Federal PAC | 100% #20 | For Raul Ruiz | $5K |
| Hope PAC | 94% #24 | For Raul Ruiz | $1K |
| Innovation for Good PAC | 92% #27 | For Raul Ruiz | $5K |
| National Active and Retired Federal Employees Association Political Action Com (Narfe-PAC) | 91% #35 | For Raul Ruiz | $1K |
| Fair Shot PAC | 91% #36 | For Raul Ruiz | $4K |
| Pete Aguilar for Congress | 91% #37 | For Raul Ruiz | $2K |
| Blue Momentum PAC | 92% #38 | For Raul Ruiz | $3K |
| PTC Therapeutics, INC. Political Action Committee (PTC-PAC) | 100% #41 | For Raul Ruiz | $5K |
| Blue Shield of California PAC (Shield PAC) | 93% #42 | For Raul Ruiz | $10K |
| Elect Dems Now PAC | 91% #44 | For Raul Ruiz | $5K |
| Sempra Energy Employees Political Action Committee- Federal | 92% #52 | For Raul Ruiz | $5K |
| Turquoise PAC | 93% #64 | For Raul Ruiz | $5K |