D Democrat
Ro Khanna
Representative, California 17th District. In the House since 2017. Age 50.
Congressional Progressive CaucusCongressional Asian Pacific American Caucus
Re-elected November 3, 2026 with 72.8%.
Official websiteCompare202-225-2631
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-17 | 72.8% | Ritesh Tandon (R), 27.2% | Won results |
| 2024 | House CA-17 | 67.7% | Anita Chen (R), 32.3% | Won |
| 2022 | House CA-17 | 70.9% | Ritesh Tandon (R), 29.1% | Won |
| 2020 | House CA-17 | 71.3% | Ritesh Tandon (R), 28.7% | Won |
| 2018 | House CA-17 | 75.3% | Ron Cohen (R), 24.7% | Won |
| 2016 | House CA-17 | 61.0% | Michael M Honda (D), 39.0% | Won |
| 2014 | House CA-17 | 48.2% | Michael M Honda (D), 51.8% | Lost |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-17 | 62.3% | Ritesh Tandon (R), 14.8% 6 candidates | Advanced |
| 2024 | Top-two primary, House CA-17 | 62.9% | Anita Chen (R), 26.8% 5 candidates | Advanced |
| 2022 | Top-two primary, House CA-17 | 66.0% | Ritesh Tandon (R), 25.3% 5 candidates | Advanced |
| 2020 | Top-two primary, House CA-17 | 68.7% | Ritesh Tandon (R), 21.4% 4 candidates | Advanced |
| 2018 | Top-two primary, House CA-17 | 62.0% | Ron Cohen (R), 22.9% 5 candidates | Advanced |
| 2016 | Top-two primary, House CA-17 | 39.1% | Mike Honda (D), 37.4% 6 candidates | Advanced |
| 2014 | Top-two primary, House CA-17 | 28.1% | Mike Honda (D), 48.2% 4 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
CA-17, 2026 top-two primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Jstreetpac | 87% #168 | For Ro Khanna | $5K |
| End Citizens United | 86% #169 | For Ro Khanna | $1K |
| Laborers' International Union of North America (Liuna) PAC | 82% #257 | For Ro Khanna | $5K |
| Usacs PAC | 76% #731 | For Ro Khanna | $3K |
| Viable PAC | For Ethan Agarwal | $75K |