R Republican
Russ Fulcher
Representative, Idaho 1st District. In the House since 2019. Age 64.
House Freedom CaucusRepublican Study Committee
Re-elected November 3, 2026 with 64.2%.
Official websiteCompare202-225-6611
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House ID-1 | 64.2% | Kaylee Peterson (D), 28.9% | Won results |
| 2024 | House ID-1 | 67.7% | Kaylee Peterson (D), 24.3% | Won |
| 2022 | House ID-1 | 71.3% | Kaylee Peterson (D), 26.3% | Won |
| 2020 | House ID-1 | 67.8% | Rudy Soto (D), 28.6% | Won |
| 2018 | House ID-1 | 62.8% | Cristina McNeil (D), 30.8% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House ID-1 | 78.1% | Andy Briner, 11.3% 3 candidates | Won |
| 2022 | Republican primary, House ID-1 | Unopposed | Won | |
| 2020 | Republican primary, House ID-1 | 79.9% | Nicholas Jones, 20.1% | Won |
| 2018 | Republican primary, House ID-1 | 43.1% | David H. Leroy, 15.5% 7 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.