D Democrat
Scott Colom
Senator-elect, Mississippi.
Won the Senate seat on November 3, 2026 with 49.4%. Takes office January 3, 2027.
Overview
- raised, 2025-26
- $4.40M
- 10% from PACs
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | Senate | 49.4% | Cindy Hyde-Smith (R), 48.5% | Won results |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, Senate | 73.0% | Priscilla Till, 18.5% 3 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
Mississippi Senate, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| M-PAC | 99% #4 | For Scott Colom | $5K |
| Defend the Dream | 97% #10 | For Scott Colom | $5K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Scott Colom | $1K |
| Victory Now PAC | 100% #21 | For Scott Colom | $5K |
| I Got Your Back PAC | 98% #33 | For Scott Colom | $5K |
| Liftoff PAC | 90% #50 | For Scott Colom | $5K |
| National Treasury Employees Union Political Action Committee | 90% #56 | For Scott Colom | $4K |
| Ab PAC | 99% #71 | Against Cindy Hyde-Smith | $1.42M |
| Rev Up PAC | 99% #72 | For Scott Colom | $5K |
| Onward Together Committee | 94% #78 | For Scott Colom | $5K |
| Purpose PAC | 91% #80 | For Scott Colom | $5K |
| International Association of Sheet Metal, Air, Rail and Transportation Workers Political Action League | 88% #87 | For Scott Colom | $5K |
| Health Jobs Justice | 97% #99 | For Scott Colom | $5K |
| Forward Together PAC | 92% #109 | For Scott Colom | $5K |
| Hoops PAC | 94% #117 | For Scott Colom | $1K |
MS Senate, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| M-PAC | 99% #4 | For Scott Colom | $5K |
| Defend the Dream | 97% #10 | For Scott Colom | $5K |
| I Got Your Back PAC | 98% #33 | For Scott Colom | $5K |
| Liftoff PAC | 90% #50 | For Scott Colom | $5K |
| National Association of Residential Property Mangers, INC. Political Action Committee (Narpm PAC) | 100% #60 | For Cindy Hyde-Smith | $3K |
| Turquoise PAC | 93% #64 | For Scott Colom | $5K |
| Masters, Mates and Pilots Political Contribution Fund | 94% #69 | For Cindy Hyde-Smith | $3K |
| Rev Up PAC | 99% #72 | For Scott Colom | $5K |
| Purpose PAC | 91% #80 | For Scott Colom | $5K |
| Lockheed Martin Corporation Employees' Political Action Committee | 89% #85 | For Cindy Hyde-Smith | $4K |
| Forward Together PAC | 92% #109 | For Scott Colom | $5K |
| Granite Construction INC. Employee PAC - Granitepac | 95% #113 | For Cindy Hyde-Smith | $1K |
| Mitten PAC | 89% #123 | For Scott Colom | $5K |
| Hawaii PAC | 94% #149 | For Scott Colom | $5K |
| Rain and Hail Insurance Society Political Action Committee | 94% #151 | For Cindy Hyde-Smith | $2K |
Money
Campaign committee receipts reported to the FEC. Cycles run two years, ending on Election Day; 2021 falls in the 2021-22 cycle.
No FEC money records for Scott Colom in 2021.



