R Republican
Scott Perry
Representative, Pennsylvania 10th District. In the House since 2013. Age 64.
Lost re-election on November 3, 2026 with 44.8%. Leaves office January 3, 2027.
Official websiteCompare202-225-5836
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House PA-10 | 44.8% | Janelle Stelson (D), 55.2% | Lost results |
| 2024 | House PA-10 | 50.6% | Janelle Stelson (D), 49.4% | Won |
| 2022 | House PA-10 | 53.8% | Shamaine Daniels (D), 46.2% | Won |
| 2020 | House PA-10 | 53.3% | Eugene A Depasquale (D), 46.7% | Won |
| 2018 | House PA-10 | 51.3% | George B Scott (D), 48.7% | Won |
| 2016 | House PA-4 | 66.1% | Joshua Burkholder (D), 33.9% | Won |
| 2014 | House PA-4 | 74.5% | Linda Deliah Thompson (D), 25.5% | Won |
| 2012 | House PA-4 | 59.7% | Harry Perkinson (D), 34.4% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Republican primary, House PA-10 | Unopposed | Won | |
| 2022 | Republican primary, House PA-10 | Unopposed | Won | |
| 2020 | Republican primary, House PA-10 | Unopposed | Won | |
| 2018 | Republican primary, House PA-10 | Unopposed | Won | |
| 2016 | Republican primary, House PA-4 | Unopposed | Won | |
| 2014 | Republican primary, House PA-4 | Unopposed | Won | |
| 2012 | Republican primary, House PA-4 | 53.4% | Christopher B. Reilly, 18.6% 7 candidates | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
PA-10, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Democratic Women of the South Orange County | 100% #1 | For Janelle Stelson | $2K |
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Janelle Stelson | $1K |
| Shore PAC | 94% #5 | For Janelle Stelson | $1K |
| New Democrat Coalition Action Fund | 94% #6 | For Janelle Stelson | $3K |
| Getting Results by Engaging the Grassroots PAC | 97% #8 | For Janelle Stelson | $1K |
| Good Friends PAC | 97% #11 | For Janelle Stelson | $1K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Janelle Stelson | $3K |
| Puget PAC | 94% #15 | For Janelle Stelson | $2K |
| Democratic Messaging Project | 96% #16 | For Janelle Stelson | $20K |
| Silicorn Valley PAC | 94% #17 | For Janelle Stelson | $5K |
| Human Rights Campaign PAC | 94% #23 | For Janelle Stelson | $5K |
| HMP | 92% #25 | Against Scott Perry | $771K |
| Innovation for Good PAC | 92% #27 | For Janelle Stelson | $5K |
| Katherine Clark for Congress | 92% #28 | For Janelle Stelson | $2K |
| Swing Left | 92% #31 | For Janelle Stelson | $2K |
PA-10, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Getting Results by Engaging the Grassroots PAC | 97% #8 | For Janelle Stelson | $2K |
| Good Friends PAC | 97% #11 | For Janelle Stelson | $1K |
| Friends of Don Beyer | 98% #13 | For Janelle Stelson | $2K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Janelle Stelson | $3K |
| Silicorn Valley PAC | 94% #17 | For Janelle Stelson | $5K |
| Hope PAC | 94% #24 | For Janelle Stelson | $1K |
| Innovation for Good PAC | 92% #27 | For Janelle Stelson | $5K |
| Katherine Clark for Congress | 92% #28 | For Janelle Stelson | $2K |
| Fair Shot PAC | 91% #36 | For Janelle Stelson | $5K |
| Pete Aguilar for Congress | 91% #37 | For Janelle Stelson | $2K |
| Blue Momentum PAC | 92% #38 | For Janelle Stelson | $2K |
| Tomorrow PAC | 94% #40 | For Janelle Stelson | $2K |
| Sunflower Seeds PAC | 94% #43 | For Janelle Stelson | $1K |
| DR Kim Schrier for Congress | 91% #46 | For Janelle Stelson | $2K |
| Dave Taylor for Congress | 96% #47 | For Scott Perry | $2K |