Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2024 | House MD-5 | 67.8% | Michelle Talkington (R), 32.0% | Won |
| 2022 | House MD-5 | 65.9% | Chris Palombi (R), 33.9% | Won |
| 2020 | House MD-5 | 68.8% | Chris Palombi (R), 31.0% | Won |
| 2018 | House MD-5 | 70.3% | William A Devine Iii (R), 27.1% | Won |
| 2016 | House MD-5 | 67.4% | Mark Arness (R), 29.4% | Won |
| 2014 | House MD-5 | 64.0% | Chris Chaffee (R), 35.7% | Won |
| 2012 | House MD-5 | 69.4% | Tony O'Donnell (R), 27.7% | Won |
| 2010 | House MD-5 | 64.3% | Charles Lollar (R), 34.6% | Won |
| 2008 | House MD-5 | 73.6% | Collins Bailey (R), 24.0% | Won |
| 2006 | House MD-5 | 82.7% | Steve Warner (G), 16.5% | Won |
| 2004 | House MD-5 | 68.7% | Brad Jewitt (R), 29.2% | Won |
| 2002 | House MD-5 | 69.4% | Joseph T Crawford (R), 30.6% | Won |
| 2000 | House MD-5 | 65.1% | Thomas E \"Tim\" Hutchins (R), 34.9% | Won |
| 1998 | House MD-5 | 65.4% | Robert B Ostrom (R), 34.6% | Won |
| 1996 | House MD-5 | 56.9% | John S Morgan (R), 43.1% | Won |
| 1994 | House MD-5 | 58.8% | Donald Devine (R), 41.2% | Won |
| 1992 | House MD-5 | 53.0% | Lawrence J Hogan Jr (R), 43.9% | Won |
| 1990 | House MD-5 | 80.7% | Lee F Breuer (R), 19.3% | Won |
| 1988 | House MD-5 | 78.6% | John Eugene Sellner (R), 21.4% | Won |
| 1986 | House MD-5 | 81.9% | John Eugene Sellner (R), 18.1% | Won |
| 1984 | House MD-5 | 72.2% | John E Ritchie (R), 27.8% | Won |
| 1982 | House MD-5 | 79.6% | William P Guthrie (R), 20.4% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2022 | Democratic primary, House MD-5 | 71.3% | McKayla Wilkes, 19.1% 3 candidates | Won |
| 2020 | Democratic primary, House MD-5 | 64.4% | Mckayla Wilkes, 26.7% 5 candidates | Won |
| 2018 | Democratic primary, House MD-5 | 84.1% | Dennis L. Fritz, 15.9% | Won |
| 2016 | Democratic primary, House MD-5 | 75.9% | Kristin Beck, 12.1% 3 candidates | Won |
| 2014 | Democratic primary, House MD-5 | Unopposed | Won | |
| 2012 | Democratic primary, House MD-5 | 84.7% | Cathy Johnson Pendleton, 15.3% | Won |