D Democrat
Susie Lee
Representative, Nevada 3rd District. In the House since 2019. Age 60.
Problem Solvers CaucusNew Democrat Coalition
Re-elected November 3, 2026 with 59.6%.
Official websiteCompare202-225-3252
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House NV-3 | 59.6% | Martin O'Donnell (R), 38.1% | Won results |
| 2024 | House NV-3 | 51.4% | Drew Johnson (R), 48.6% | Won |
| 2022 | House NV-3 | 52.0% | April Becker (R), 48.0% | Won |
| 2020 | House NV-3 | 48.8% | Dan \"Big Dan\" Rodimer (R), 45.8% | Won |
| 2018 | House NV-3 | 51.9% | Danny Tarkanian (R), 42.8% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, House NV-3 | 70.4% | James A. Lally, 19.5% 4 candidates | Won |
| 2022 | Democratic primary, House NV-3 | 89.7% | Randell "Randy" Hynes, 10.3% | Won |
| 2020 | Democratic primary, House NV-3 | 82.8% | Dennis Sullivan, 9.8% 3 candidates | Won |
| 2016 | Democratic primary, House NV-4 | 20.9% | Ruben Kihuen, 39.9% 8 candidates | Lost |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
NV-3, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| Democratic Women of the South Orange County | 100% #1 | For Susie Lee | $2K |
| New Democrat Coalition Action Fund | 94% #6 | For Susie Lee | $4K |
| Good Friends PAC | 97% #11 | For Susie Lee | $1K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Susie Lee | $5K |
| Friends of Don Beyer | 98% #13 | For Susie Lee | $2K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Susie Lee | $3K |
| Puget PAC | 94% #15 | For Susie Lee | $2K |
| Silicorn Valley PAC | 94% #17 | For Susie Lee | $1K |
| Uplift PAC | 95% #19 | For Susie Lee | $3K |
| Hope PAC | 94% #24 | For Susie Lee | $1K |
| Innovation for Good PAC | 92% #27 | For Susie Lee | $5K |
| Katherine Clark for Congress | 92% #28 | For Susie Lee | $2K |
| Swing Left | 92% #31 | For Susie Lee | $4K |
| Zinc Collective PAC | 95% #32 | For Susie Lee | $6K |
| Fair Shot PAC | 91% #36 | For Susie Lee | $5K |
NV-3, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| American Innovation Political Action Committee (Ami PAC) | 100% #3 | For Susie Lee | $2K |
| Shore PAC | 94% #5 | For Susie Lee | $5K |
| New Democrat Coalition Action Fund | 94% #6 | For Susie Lee | $5K |
| Maxwell Alejandro Frost for Congress | 100% #7 | For Susie Lee | $1K |
| Getting Results by Engaging the Grassroots PAC | 97% #8 | For Susie Lee | $1K |
| Good Friends PAC | 97% #11 | For Susie Lee | $1K |
| American Federation of Teachers, AFL-CIO Committee on Political Education | 92% #12 | For Susie Lee | $5K |
| Friends of Don Beyer | 98% #13 | For Susie Lee | $1K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Susie Lee | $2K |
| Puget PAC | 94% #15 | For Susie Lee | $5K |
| Silicorn Valley PAC | 94% #17 | For Susie Lee | $5K |
| PAC for Good | 96% #18 | For Susie Lee | $1K |
| Uplift PAC | 95% #19 | For Susie Lee | $2K |
| Human Rights Campaign PAC | 94% #23 | For Susie Lee | $4K |
| Hope PAC | 94% #24 | For Susie Lee | $3K |