Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | House CA-18 | 73.1% | Shane Lewis (R), 26.9% | Won results |
| 2024 | House CA-18 | 64.6% | Peter D. Hernandez (R), 35.4% | Won |
| 2022 | House CA-18 | 65.9% | Peter Hernandez (R), 34.1% | Won |
| 2020 | House CA-19 | 71.7% | Justin James Aguilera (R), 28.3% | Won |
| 2018 | House CA-19 | 73.8% | Justin James Aguilera (R), 26.2% | Won |
| 2016 | House CA-19 | 73.9% | G Burt Lancaster (R), 26.1% | Won |
| 2014 | House CA-19 | 67.2% | Robert Murray (D), 32.8% | Won |
| 2012 | House CA-19 | 73.2% | Robert Murray (R), 26.8% | Won |
| 2010 | House CA-16 | 67.8% | Daniel Sahagun (R), 24.3% | Won |
| 2008 | House CA-16 | 71.3% | Charel Winston (R), 24.1% | Won |
| 2006 | House CA-16 | 72.7% | Charel Winston (R), 27.3% | Won |
| 2004 | House CA-16 | 70.9% | Douglas Adams McNea (R), 26.3% | Won |
| 2002 | House CA-16 | 67.0% | Douglas Adams McNea (R), 29.8% | Won |
| 2000 | House CA-16 | 72.1% | Horace \"Gene\" Thayn (R), 23.3% | Won |
| 1998 | House CA-16 | 72.8% | Horace Eugene Thayn (R), 23.4% | Won |
| 1996 | House CA-16 | 65.7% | Chuck Wojslaw (R), 30.2% | Won |
| 1994 | House CA-16 | 65.0% | Lyle J Smith (R), 35.0% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Top-two primary, House CA-18 | 54.9% | Shane Lewis (R), 29.3% 4 candidates | Advanced |
| 2024 | Top-two primary, House CA-18 | 51.2% | Peter Hernandez (R), 32.8% 5 candidates | Advanced |
| 2022 | Top-two primary, House CA-18 | 56.1% | Peter Hernandez (R), 31.3% 3 candidates | Advanced |
| 2020 | Top-two primary, House CA-19 | 62.7% | Justin James Aguilera (R), 12.3% 5 candidates | Advanced |
| 2018 | Top-two primary, House CA-19 | 99.0% | Justin James Aguilera (W), 0.8% | Advanced |
| 2016 | Top-two primary, House CA-19 | 76.1% | G. Burt Lancaster (R), 23.9% | Advanced |
| 2014 | Top-two primary, House CA-19 | 76.0% | Robert Murray (D), 24.0% | Advanced |
| 2012 | Top-two primary, House CA-19 | 65.2% | Robert Murray (R), 23.0% 4 candidates | Advanced |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.