D Democrat
Sherrod Brown
Senator-elect, Ohio.
Won the Senate seat on November 3, 2026 with 50.0%. Takes office January 3, 2027.
Elections
General elections
| Year | Race | Share | Opponent | Result |
|---|---|---|---|---|
| 2026 | Senate | 50.0% | Jon Husted (R), 45.2% | Won results |
| 2024 | Senate | 46.5% | Bernie Moreno (R), 50.1% | Lost |
| 2018 | Senate | 53.4% | Jim Renacci (R), 46.6% | Won |
| 2012 | Senate | 50.7% | Josh Mandel (R), 44.7% | Won |
| 2006 | Senate | 56.2% | Mike Dewine (R), 43.8% | Won |
| 2004 | House OH-13 | 67.4% | Robert Lucas (R), 32.6% | Won |
| 2002 | House OH-13 | 69.0% | Ed Oliveros (R), 31.0% | Won |
| 2000 | House OH-13 | 64.6% | Rick H Jeric (R), 32.0% | Won |
| 1998 | House OH-13 | 61.5% | Grace L Drake (R), 38.5% | Won |
| 1996 | House OH-13 | 60.8% | Kenneth C Blair Jr (R), 35.6% | Won |
| 1994 | House OH-13 | 49.1% | Gregory A White (R), 45.5% | Won |
| 1992 | House OH-13 | 53.3% | Margaret R Mueller (R), 35.2% | Won |
Primaries
| Year | Race | Share | Top rival | Result |
|---|---|---|---|---|
| 2026 | Democratic primary, Senate | 89.5% | Ron Kincaid, 10.5% | Won |
| 2018 | Democratic primary, Senate | Unopposed | Won | |
| 2012 | Democratic primary, Senate | Unopposed | Won |
PACs in the 2026 race
PACs that gave or spent in the race, ranked by their 2026 difficulty-weighted win rate across all races: wins in tossups count ten times wins in safe seats.
Ohio Senate, 2026 general
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| M-PAC | 99% #4 | For Sherrod Brown | $5K |
| Alliance for Retired Americans Political Action Fund | 94% #14 | For Sherrod Brown | $3K |
| Democratic Messaging Project | 96% #16 | For Sherrod Brown | $10K |
| Winsenate | 99% #30 | Against Jon Husted | $26.7M |
| Swing Left | 92% #31 | For Sherrod Brown | $4K |
| Lower Costs Now | 100% #49 | Against Jon Husted | $1.47M |
| Working America | 92% #59 | For Sherrod Brown | $10K |
| Rev Up PAC | 99% #72 | For Sherrod Brown | $5K |
| Community Change Voters | 94% #86 | For Sherrod Brown | $18K |
| Jdca PAC | 93% #89 | Against Jon Husted | $60K |
| Progressive Turnout Project | 87% #120 | For Sherrod Brown | $144K |
| Mitten PAC | 89% #123 | For Sherrod Brown | $5K |
| American Sugar Cane League of USA, INC PAC | 87% #126 | For Jon Husted | $5K |
| Forward Blue | 99% #142 | Against Jon Husted | $5K |
| Hawaii PAC | 94% #149 | For Sherrod Brown | $5K |
OH Senate, 2026 primary
| PAC | Effectiveness | Spent | Amount |
|---|---|---|---|
| M-PAC | 99% #4 | For Sherrod Brown | $5K |
| State Street Bank and Trust Company Voluntary Political Action Committee | 98% #45 | For Jon Husted | $2K |
| Aerovironment, INC PAC | 100% #55 | For Jon Husted | $1K |
| Rev Up PAC | 99% #72 | For Sherrod Brown | $5K |
| Lockheed Martin Corporation Employees' Political Action Committee | 89% #85 | For Jon Husted | $3K |
| American Dental Association Political Action Committee | 87% #116 | For Jon Husted | $3K |
| Amalgamated Transit Union - Cope | 86% #122 | For Sherrod Brown | $5K |
| Mitten PAC | 89% #123 | For Sherrod Brown | $5K |
| Alliance for Automotive Innovation Political Action Committee (Auto PAC) | 100% #140 | For Jon Husted | $5K |
| Forward Blue | 99% #142 | For Sherrod Brown | $19K |
| Hawaii PAC | 94% #149 | For Sherrod Brown | $5K |
| L3harris Technologies, INC. PAC | 86% #154 | For Jon Husted | $3K |
| BGR PAC | 100% #156 | For Jon Husted | $5K |
| Common Ground PAC | 89% #190 | For Sherrod Brown | $10K |
| Cisco Systems, INC. Federal PAC | 89% #198 | For Jon Husted | $4K |